- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 1684
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | 685.000€ | |
| 3759 | Plot | Altea | 20 | 370.000€ | |||
| LOC0996 | Commercial property | Calp / Calpe | 112 | 5 | 569.000€ | ||
| LOC1002 | Commercial property | Calp / Calpe | 311 | 11 | 263.750€ | ||
| bv1187 | Villa | Calpe / Calp | 4 | 375 | 32 | 672.000€ | |
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | 95.000€ | ||
| LOC1021 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 70 | 10 | 325.000€ | ||
| MAS0476 | Country House | Alicante | 4 | 350 | 10 | 550.000€ | |
| CHA0502 | Villa | Villajoyosa | 4 | 400 | 21 | 1.315.000€ | |
| AP0553 | Apartment | Villajoyosa | 2 | 63 | 14 | 220.000€ | |
| LOC0432 | Commercial property | Benidorm | 390 | 9 | 380.000€ | ||
| PAR0614 | Plot | Guadalest | 0 | 70.000€ | |||
| REE0049 | Bungalow | Parcent | 1 | 43 | 13 | 45.000€ | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | 3.199.000€ | |
| REE0082 | Villa | Parcent | 2 | 60 | 14 | 162.000€ | |
| REE0084 | Villa | Parcent | 4 | 270 | 31 | 229.000€ | |
| bv1370 | Commercial property | Calpe / Calp | 1 | 110 | 15 | 350.000€ | |
| CC-Gargasindi | Villa | Calpe / Calp | 9 | 316 | 27 | 580.000€ | |
| AHC0355 | Villa | Benissa | 4 | 768 | 11 | 1.750.000€ | |
| V 1521P | Villa | Benissa | 4 | 309 | 59 | 795.000€ | |
| PIS1193 | Flat | Finestrat | 2 | 95 | 14 | 289.000€ |
Showing 1 to 21 of 1684