- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 1684
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P38654 | Urban Plot | Calpe / Calp | 960000 | 11 | 399.000€ | ||
| LUX0031 | Luxury Villa | Calpe / Calp | 4 | 410 | 5 | 1.850.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| RUS0199 | Countryside property | Finestrat | 60 | 13 | 299.000€ | ||
| RUS1381 | Countryside property | Finestrat | 36764 | 8 | 450.000€ | ||
| RUS1392 | Countryside property | Finestrat | 450 | 27 | 504.000€ | ||
| DV056V | Country House | Benissa | 2 | 100 | 16 | 550.000€ | |
| RUS0001 | Countryside property | Alicante | 4 | 330.000€ | |||
| 7341 | Villa | Dénia La Pedrera | 3 | 200 | 23 | 1.400.000€ | |
| RUS1422 | Countryside property | Finestrat | 1 | 160.000€ | |||
| CHA0018 | Villa | Finestrat | 3 | 155 | 50 | 369.000€ | |
| RUS1472 | Countryside property | Finestrat | 5 | 367.500€ | |||
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| 21332 | Plot | Altea | 16 | 144.000€ | |||
| RUS0035 | Countryside property | Finestrat FINESTRAT | 3 | 400 | 14 | 625.000€ | |
| P9065734 | Apartment | Altea | 7 | 510 | 13 | 1.380.000€ | |
| RUS1401 | Countryside property | Guadalest | 1 | 1 | 37.500€ | ||
| VPOLT1D | Plot | Calpe / Calp | 8 | 1.540.000€ | |||
| PD80 | Plot | Benissa Benimarco | 9 | 650.000€ | |||
| VFTSD | Countryside property | Calpe / Calp | 5 | 139.000€ | |||
| CHA1433 | Villa | Callosa d'en Sarrià | 200 | 23 | 495.000€ |
Showing 1 to 21 of 1684