- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A34546456 | Apartment | Calpe / Calp | 1 | 81 | 7 | Price: Consult | |
| TRA0001 | Storage room | Benidorm | 5 | 2 | 14.500€ | ||
| RUS0440 | Countryside property | Guadalest | 5 | 25.000€ | |||
| RUS0441 | Countryside property | Guadalest | 4 | 28.000€ | |||
| RUS1401 | Countryside property | Guadalest | 1 | 1 | 37.500€ | ||
| REE0049 | Bungalow | Parcent | 1 | 43 | 13 | 45.000€ | |
| GAR0001 | Garage | Alicante | 3 | 45.000€ | |||
| cldx5054 | Villa | Ondara | 3 | 125 | 9 | 60.000€ | |
| MAS1373 | Country House | Finestrat | 15 | 6 | 60.000€ | ||
| RUS0001 | Countryside property | Finestrat | 9 | 14 | 69.000€ | ||
| RUS1380 | Countryside property | Guadalest | 7180 | 1 | 69.000€ | ||
| RUS1464 | Countryside property | Finestrat | 13 | 10 | 69.000€ | ||
| PAR0614 | Plot | Guadalest | 0 | 70.000€ | |||
| PAR0007 | Plot | Guadalest | 13224 | 21 | 79.000€ | ||
| 0479bres | Plot | Calpe / Calp | 6 | 80.000€ | |||
| 6549 | Urban Plot | Benissa | 23 | 80.000€ | |||
| PIS0275 | Flat | Elche | 3 | 92 | 17 | 82.000€ | |
| MV086 | Plot | Guadalest | 40 | 23 | 85.000€ | ||
| PIS0330 | Flat | Alicante | 3 | 78 | 19 | 85.000€ | |
| LOC1005 | Commercial property | Callosa d'en Sarrià | 141 | 16 | 89.000€ | ||
| 26-1682 | Commercial property | Alfaz del Pi / l'Alfàs del Pi PUEBLO | 45 | 7 | 89.000€ |
Showing 1 to 21 of 1682