- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 980 to 1000 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0516 | Apartment | Finestrat LA CALA | 3 | 162 | 19 | 1.300.000€ | |
| A45676687 | Duplex | Moraira | 2 | 85 | 27 | 369.000€ | |
| KZM0001 | Apartment | Torrevieja | 2 | 55 | 15 | 135.000€ | |
| A789 | Villa | Calpe / Calp | 5 | 250 | 9 | 799.000€ | |
| A99944 | Flat | Calpe / Calp | 3 | 121 | 63 | 299.000€ | |
| A865657 | Penthouse | Altea | 3 | 135 | 27 | 450.000€ | |
| A45468 | Duplex | Altea | 2 | 104 | 18 | 420.000€ | |
| A456 | Penthouse | Altea | 2 | 170 | 20 | 435.000€ | |
| CHV114 | Apartment | Torrevieja | 3 | 120 | 26 | 379.900€ | |
| CHA0146 | Villa | Calpe / Calp Zona Canuta | 5 | 330 | 48 | 749.000€ | |
| A9574957 | Villa | Altea | 4 | 316 | 16 | 660.000€ | |
| P049533 | Urban Plot | Calpe / Calp | 5 | 210.000€ | |||
| AP0483 | Apartment | Torrevieja | 2 | 160 | 18 | 289.900€ | |
| A356778 | Apartment | Calpe / Calp | 3 | 181 | 28 | 895.000€ | |
| A47308' | Villa | Cullera | 3 | 168 | 18 | 810.000€ | |
| A4546456 | Villa | Moraira | 3 | 179 | 37 | 690.000€ | |
| A456756 | Villa | Dénia | 4 | 294 | 19 | 850.000€ | |
| A77488 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 233 | 41 | 750.000€ | |
| A4574085 | Villa | Benitachell | 3 | 376 | 21 | 590.000€ | |
| A9480498 | Villa | Moraira | 4 | 165 | 30 | 595.000€ | |
| CBP-D-0021 | Plot | Moraira | 5 | 210.000€ |
Showing 980 to 1000 of 1682