- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 959 to 979 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0434 | Villa | Moraira | 4 | 350 | 13 | 2.300.000€ | |
| REE0267 | Duplex | Altea | 3 | 244 | 3 | 1.200.000€ | |
| P72392 | Luxury Villa | Calpe / Calp | 4 | 9000 | 10 | 1.090.000€ | |
| AP0521 | Apartment | Altea Mascarat | 3 | 54 | 1.200.000€ | ||
| ADO0039 | Terraced House | El Campello | 2 | 113 | 9 | 555.000€ | |
| CHA0239 | Villa | El Campello | 2 | 116 | 5 | 540.000€ | |
| 7330 | Villa | Calpe / Calp | 3 | 273 | 16 | 1.099.000€ | |
| PIS1408 | Flat | Villajoyosa | 2 | 100 | 11 | 490.000€ | |
| 9006L | Villa | Pilar de la Horadada Lo Romero | 3 | 120 | 18 | 460.000€ | |
| 9006C | Villa | Pilar de la Horadada Lo Romero | 3 | 120 | 21 | 399.000€ | |
| A03847562 | Apartment | Calpe / Calp | 1 | 62 | 8 | 165.000€ | |
| CHA0379 | Villa | Altea | 4 | 616 | 10 | 2.146.000€ | |
| CHA0378 | Villa | Benitachell Cumbre del Sol | 3 | 740 | 13 | 2.450.000€ | |
| CHA0372 | Villa | Benitachell Cumbre del Sol | 569 | 10 | 2.249.000€ | ||
| PIS0322 | Flat | Alicante | 3 | 94 | 6 | 133.000€ | |
| LB19 | Bungalow | Finestrat | 3 | 221 | 24 | 429.900€ | |
| C56787 | Villa | Calpe / Calp | 4 | 350 | 7 | 1.400.000€ | |
| C58049 | Villa | Calpe / Calp | 4 | 410 | 12 | 1.950.000€ | |
| AC7766 | Luxury Villa | Calpe / Calp | 4 | 489 | 8 | 1.690.000€ | |
| AC76 | Villa | Calpe / Calp | 4 | 427 | 8 | 1.550.000€ | |
| AC899 | Villa | Calpe / Calp | 4 | 456 | 7 | 1.850.000€ |
Showing 959 to 979 of 1682