- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 938 to 958 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC1313 | Commercial property | Callosa d'en Sarrià | 175 | 12 | 169.000€ | ||
| LOC0582 | Commercial property | Callosa d'en Sarrià | 250 | 5 | 120.000€ | ||
| A020394 | Apartment | Calpe / Calp | 1 | 60 | 6 | 169.000€ | |
| 00GSPRV624 | Villa | Calpe / Calp Urb Gran Sol | 4 | 289 | 10 | 1.751.000€ | |
| CC-OrtDD | Villa | Calpe / Calp ORTENBACH | 5 | 235 | 34 | 885.000€ | |
| A756897098 | Apartment | Calpe / Calp | 4 | 180 | 24 | 313.000€ | |
| L 024 | Commercial property | Calpe / Calp | 162 | 11 | 169.000€ | ||
| KZCT001 | Villa | Callosa de Segura | 3 | 130 | 26 | 399.000€ | |
| 280MHP | Penthouse | Finestrat | 2 | 230 | 21 | 430.000€ | |
| CHA0016 | Villa | Finestrat | 3 | 94 | 5 | 479.000€ | |
| AP0012 | Apartment | Dénia | 2 | 77 | 12 | 355.000€ | |
| A5698709 | Luxury Villa | Jávea | 4 | 361 | 46 | 1.475.000€ | |
| CHA0181 | Villa | Alfaz del Pi / l'Alfàs del Pi Escandinavia | 3 | 286 | 11 | 820.000€ | |
| 00GSPRV574R | Villa | Calpe / Calp | 5 | 280 | 30 | 850.000€ | |
| CHD1 | Villa | Calpe / Calp | 4 | 480 | 21 | 1.100.000€ | |
| CHA0514 | Villa | Callosa d'en Sarrià | 7 | 380 | 21 | 656.250€ | |
| CHA0956 | Villa | Callosa d'en Sarrià | 7 | 387 | 35 | 1.000.000€ | |
| PAR0007 | Plot | Calpe / Calp | 307 | 7 | 289.000€ | ||
| 2896 | Terraced House | Calpe / Calp Playa de la Fossa | 3 | 227 | 10 | 755.000€ | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | 3.900.000€ | |
| AP0051 | Apartment | Villajoyosa | 1 | 37 | 15 | 185.000€ |
Showing 938 to 958 of 1682