- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 758 to 778 of 1685
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KZLJ001 | Apartment | Torrevieja | 1 | 40 | 12 | 104.900€ | |
| P9065734 | Apartment | Altea | 7 | 510 | 13 | 1.380.000€ | |
| P56453423 | Apartment | Calpe / Calp | 2 | 90 | 8 | 430.000€ | |
| P3276534 | Apartment | Calpe / Calp | 3 | 112 | 8 | 249.000€ | |
| P3089123 | Apartment | Calpe / Calp | 2 | 105 | 9 | 545.000€ | |
| BY-867 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 75 | 9 | 195.000€ | |
| AD0349 | Apartment | Calpe / Calp | 3 | 111 | 21 | 259.000€ | |
| Den0097LaS001 | Apartment | Dénia | 2 | 104 | 54 | 381.150€ | |
| AP0508 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 3 | 140 | 17 | 650.000€ | |
| AP0385 | Apartment | Calpe / Calp Salinas | 3 | 122 | 18 | 979.000€ | |
| AP0539 | Apartment | Villajoyosa | 2 | 122 | 4 | 283.000€ | |
| AP0542 | Apartment | Guardamar del Segura | 2 | 95 | 18 | 259.000€ | |
| CHA0018 | Villa | Finestrat | 3 | 155 | 50 | 369.000€ | |
| AP0013 | Apartment | Dénia | 2 | 89 | 8 | 499.000€ | |
| 23395.2 | Penthouse | Finestrat | 2 | 145 | 13 | 425.000€ | |
| 23395 | Apartment | Finestrat | 2 | 85 | 14 | 345.000€ | |
| AP0540 | Apartment | Dénia | 3 | 95 | 11 | 395.000€ | |
| 1354 | Villa | Calpe / Calp | 3 | 250 | 42 | 725.000€ | |
| CHA0003 | Villa | Villajoyosa Playa Paraiso | 4 | 200 | 38 | 450.000€ | |
| CHA0007 | Villa | Dénia | 3 | 273 | 37 | 690.000€ | |
| TRA0001 | Storage room | Benidorm | 5 | 2 | 14.500€ |
Showing 758 to 778 of 1685