- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 598 to 618 of 1678
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C5656 | Villa | La Nucía | 3 | 364 | 14 | 656.000€ | |
| 1357 | Villa | Santa Pola | 2 | 164 | 17 | 570.000€ | |
| AP0520 | Apartment | Pilar de la Horadada | 3 | 100 | 44 | 299.900€ | |
| AP0554 | Apartment | Finestrat Balcon de Finestrat | 2 | 305 | 15 | 440.000€ | |
| CHA0453 | Villa | Finestrat | 3 | 171 | 19 | 650.000€ | |
| 13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACIÓNES | 7 | 480 | 31 | 830.000€ | |
| DUP0010 | Duplex | Finestrat | 2 | 305 | 33 | 440.000€ | |
| BRC-12 | Commercial property | Benidorm | 60 | 38 | 279.000€ | ||
| DV406V | Villa | Calpe / Calp | 5 | 330 | 106 | 749.000€ | |
| CHA0011 | Villa | Muchamiel | 3 | 119 | 14 | 450.000€ | |
| CHA0250 | Villa | Finestrat Balcon de Finestrat | 3 | 308 | 0 | 640.000€ | |
| ADO0090 | Terraced House | Calpe / Calp Zona Empedrola I, II | 3 | 143 | 39 | 375.000€ | |
| AP0553 | Apartment | Benidorm RINCON DE LOIX | 1 | 57 | 16 | 230.000€ | |
| BY-980 | Apartment | Villajoyosa | 1 | 52 | 15 | 169.000€ | |
| bv1986 | Apartment | Calpe / Calp | 3 | 103 | 23 | 582.000€ | |
| KZPARM002 | Villa | Torrevieja | 2 | 85 | 22 | 277.900€ | |
| 171251 | Apartment | Villajoyosa | 1 | 46 | 4 | 297.000€ | |
| 1101 | Apartment | Torrevieja Cabo Cervera | 2 | 45 | 16 | 141.000€ | |
| 19120 | Apartment | Calpe / Calp | 4 | 160 | 24 | 352.500€ | |
| BNG0005 | Bungalow | Moraira | 3 | 93 | 19 | 395.000€ | |
| PIS1452 | Flat | Polop de la Marina | 2 | 84 | 11 | 139.500€ |
Showing 598 to 618 of 1678