- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 586 to 606 of 1678
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAV1016 | Villa | Calpe / Calp | 3 | 230 | 40 | 725.000€ | |
| AP0078 | Apartment | Torrevieja | 3 | 69 | 35 | 249.000€ | |
| C4703 | Apartment | Calpe / Calp | 2 | 110 | 5 | 400.000€ | |
| C6840586 | Apartment | Calpe / Calp | 2 | 107 | 30 | 420.000€ | |
| C5345 | Apartment | Calpe / Calp | 2 | 118 | 10 | 430.000€ | |
| C74083045 | Apartment | Calpe / Calp | 3 | 107 | 15 | 379.800€ | |
| BY-1020 | Apartment | Villajoyosa | 1 | 72 | 9 | 210.000€ | |
| BY-1019 | Apartment | Benidorm | 2 | 62 | 10 | 280.000€ | |
| D7122 | Commercial property | Calpe / Calp | 150 | 17 | 341.250€ | ||
| PAR0050 | Plot | Benissa | 7 | 355.000€ | |||
| PD13 | Plot | Calpe / Calp corralets | 4 | 160.000€ | |||
| BNG0028 | Bungalow | Finestrat | 3 | 185 | 24 | 379.900€ | |
| C5656 | Villa | La Nucía | 3 | 364 | 14 | 656.000€ | |
| 1357 | Villa | Santa Pola | 2 | 164 | 17 | 570.000€ | |
| AP0520 | Apartment | Pilar de la Horadada | 3 | 100 | 44 | 299.900€ | |
| AP0554 | Apartment | Finestrat Balcon de Finestrat | 2 | 305 | 15 | 440.000€ | |
| CHA0453 | Villa | Finestrat | 3 | 171 | 19 | 650.000€ | |
| 13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACIÓNES | 7 | 480 | 31 | 830.000€ | |
| DUP0010 | Duplex | Finestrat | 2 | 305 | 33 | 440.000€ | |
| BRC-12 | Commercial property | Benidorm | 60 | 38 | 279.000€ | ||
| DV406V | Villa | Calpe / Calp | 5 | 330 | 106 | 749.000€ |
Showing 586 to 606 of 1678