- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 585 to 605 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0277 | Flat | Torrevieja Playa del Cura | 3 | 121 | 33 | 185.000€ | |
| BY-1020 | Apartment | Villajoyosa | 1 | 72 | 9 | 210.000€ | |
| BY-1019 | Apartment | Benidorm | 2 | 62 | 10 | 280.000€ | |
| D7122 | Commercial property | Calpe / Calp | 150 | 17 | 341.250€ | ||
| PAR0050 | Plot | Benissa | 7 | 355.000€ | |||
| PD13 | Plot | Calpe / Calp corralets | 4 | 160.000€ | |||
| BNG0028 | Bungalow | Finestrat | 3 | 185 | 24 | 379.900€ | |
| P45634975 | Apartment | Calpe / Calp | 3 | 150 | 17 | 269.000€ | |
| C5656 | Villa | La Nucía | 3 | 364 | 14 | 656.000€ | |
| 1357 | Villa | Santa Pola | 2 | 164 | 17 | 570.000€ | |
| AP0520 | Apartment | Pilar de la Horadada | 3 | 100 | 44 | 299.900€ | |
| AP0554 | Apartment | Finestrat Balcon de Finestrat | 2 | 305 | 15 | 440.000€ | |
| CHA0453 | Villa | Finestrat | 3 | 171 | 19 | 650.000€ | |
| 13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACIÓNES | 7 | 480 | 31 | 830.000€ | |
| DUP0010 | Duplex | Finestrat | 2 | 305 | 33 | 440.000€ | |
| BRC-12 | Commercial property | Benidorm | 60 | 38 | 279.000€ | ||
| DV406V | Villa | Calpe / Calp | 5 | 330 | 106 | 749.000€ | |
| CHA0011 | Villa | Muchamiel | 3 | 119 | 14 | 450.000€ | |
| CHA0250 | Villa | Finestrat Balcon de Finestrat | 3 | 308 | 0 | 640.000€ | |
| ADO0090 | Terraced House | Calpe / Calp Zona Empedrola I, II | 3 | 143 | 39 | 375.000€ | |
| AP0553 | Apartment | Benidorm RINCON DE LOIX | 1 | 57 | 16 | 230.000€ |
Showing 585 to 605 of 1682