- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 543 to 563 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A3234232 | Apartment | Calpe / Calp | 3 | 96 | 23 | 235.000€ | |
| A767676 | Apartment | Calpe / Calp | 2 | 90 | 31 | 295.000€ | |
| P5695730 | Apartment | Calpe / Calp | 2 | 85 | 28 | 415.000€ | |
| A456587789 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 167 | 21 | 395.000€ | |
| A457879 | Apartment | Benitachell | 3 | 191 | 10 | 445.000€ | |
| A45676989 | Apartment | Altea | 3 | 175 | 28 | 450.000€ | |
| A5865068 | Apartment | Altea | 3 | 126 | 25 | 395.000€ | |
| A5068 | Apartment | Calpe / Calp | 1 | 71 | 18 | 175.000€ | |
| A76567 | Apartment | Calpe / Calp | 3 | 134 | 18 | 330.000€ | |
| A5656 | Apartment | Calpe / Calp | 3 | 112 | 20 | 279.000€ | |
| A76697 | Apartment | Calpe / Calp | 2 | 65 | 10 | 249.000€ | |
| A5767 | Apartment | Calpe / Calp | 1 | 58 | 15 | 225.000€ | |
| A9869 | Apartment | Calpe / Calp | 1 | 72 | 14 | 370.000€ | |
| P47037 | Apartment | Calpe / Calp | 2 | 65 | 23 | 225.000€ | |
| P543 | Apartment | Altea | 3 | 253 | 52 | 500.000€ | |
| A4546 | Apartment | Altea | 3 | 119 | 11 | 349.900€ | |
| A67890 | Apartment | Altea | 2 | 125 | 16 | 430.000€ | |
| A93434 | Apartment | Altea | 2 | 124 | 16 | 400.000€ | |
| A24567 | Apartment | Finestrat | 2 | 100 | 16 | 360.000€ | |
| A56989 | Apartment | Finestrat | 2 | 127 | 14 | 328.900€ | |
| A345545 | Apartment | Benitachell | 2 | 143 | 22 | 355.000€ |
Showing 543 to 563 of 1682