- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 43 to 63 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D7121 | Villa | Calpe / Calp | 5 | 397 | 46 | 740.000€ | |
| VDX1136 | Villa | Calpe / Calp Maryvilla | 4 | 190 | 53 | 639.000€ | |
| ADO0001 | Terraced House | Alicante | 4 | 275 | 45 | 695.000€ | |
| AP0016MARIN | Apartment | Calpe / Calp | 3 | 146 | 28 | 279.000€ | |
| AP0013MARIN | Apartment | Calpe / Calp | 1 | 52 | 28 | 230.000€ | |
| AP0012MARIN | Apartment | Calpe / Calp | 2 | 138 | 22 | 295.000€ | |
| ATC0011MARIN | Penthouse | Calpe / Calp | 3 | 215 | 40 | 1.250.000€ | |
| AP0011MARIN | Apartment | Calpe / Calp | 4 | 215 | 33 | 950.000€ | |
| KZAVP001 | Apartment | Torrevieja | 2 | 95 | 13 | 209.900€ | |
| A114 | Apartment | Dénia Las Marinas | 2 | 95 | 26 | 365.000€ | |
| PIS0330 | Flat | Alicante | 3 | 78 | 19 | 85.000€ | |
| CHA0004 | Villa | Calpe / Calp | 5 | 240 | 42 | 755.000€ | |
| 0657Bress | Villa | Calpe / Calp La Vallessa | 3 | 155 | 38 | 435.000€ | |
| LOC0001 | Commercial property | Dénia | 91 | 5 | 260.000€ | ||
| A113 | Apartment | Calpe / Calp arenal | 3 | 125 | 23 | 490.000€ | |
| EC-4012 | Bungalow | Calpe / Calp | 2 | 83 | 7 | 225.000€ | |
| EA-3002 | Penthouse | Benidorm | 3 | 300 | 33 | 995.000€ | |
| EC-4008 | Bungalow | Calpe / Calp | 3 | 95 | 15 | 330.000€ | |
| EA-2001 | Apartment | Calpe / Calp | 2 | 91 | 18 | 199.000€ | |
| EC-4005 | Luxury Villa | Calpe / Calp | 5 | 470 | 18 | 1.980.000€ | |
| EC-4007 | Luxury Villa | Calpe / Calp | 3 | 220 | 6 | 1.135.000€ |
Showing 43 to 63 of 1682