- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 77.47619047619
- 78.47619047619
- 79.47619047619
- 80.47619047619
- »
- »|
Showing 1670 to 1678 of 1678
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01432 | Apartment | Finestrat Sierra Cortina | 1 | 130 | 12 | 250.000€ | |
| PIS1104 | Flat | Altea Altea La Vella | 2 | 130 | 13 | 390.000€ | |
| CHA0584 | Villa | Villajoyosa Puerto | 5 | 320 | 24 | 2.900.000€ | |
| PAR0004 | Plot | Villajoyosa Aixihuilis | 7 | 200.000€ | |||
| CHA0433 | Villa | Finestrat Sierra Cortina | 3 | 221 | 11 | 499.000€ | |
| 01212 | Villa | Benidorm Castillo Conde del Alfaz | 5 | 400 | 36 | 900.000€ | |
| ATC0938 | Penthouse | San Juan de Alicante San Juan de Alicante | 2 | 278 | 31 | 255.000€ | |
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | 95.000€ | ||
| 01182 | Apartment | Benidorm Playa de Levante | 1 | 70 | 36 | 252.000€ |
- |«
- «
- 77.47619047619
- 78.47619047619
- 79.47619047619
- 80.47619047619
- »
- »|
Showing 1670 to 1678 of 1678