- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1522 to 1542 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0080 | Apartment | Dénia Playa las Marinas | 1 | 51 | 15 | 290.000€ | |
| PAR0800 | Plot | Altea Altea | 9 | 800.000€ | |||
| LOC1021 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 70 | 10 | 325.000€ | ||
| PIS0849 | Flat | Villajoyosa | 2 | 100 | 10 | 250.000€ | |
| AP0292 | Apartment | Altea | 4 | 240 | 11 | 1.400.000€ | |
| CHA0140 | Villa | Finestrat | 3 | 231 | 15 | 675.000€ | |
| CHA0142 | Villa | El Albir / L'Albir FARO | 4 | 514 | 8 | 1.375.000€ | |
| 832 | Apartment | Benidorm | 2 | 170 | 21 | 695.000€ | |
| PUE0055 | Terraced House | Altea | 3 | 150 | 33 | 440.000€ | |
| 614 | Villa | Altea Campomanes | 3 | 300 | 29 | 877.000€ | |
| 19143 | Villa | Finestrat | 3 | 191 | 9 | 537.000€ | |
| 583 | Villa | Villajoyosa | 4 | 356 | 17 | 1.200.000€ | |
| 5star115 | Villa | Altea | 4 | 280 | 36 | 649.000€ | |
| VCMASU1 | Villa | Finestrat | 3 | 150 | 24 | 755.000€ | |
| 777 | Villa | Finestrat | 3 | 175 | 11 | 775.000€ | |
| 767 | Villa | Finestrat | 5 | 300 | 11 | 670.000€ | |
| VCMEH3 | Villa | Finestrat | 3 | 145 | 5 | 865.000€ | |
| 1922 | Villa | Dénia La Pedrera | 6 | 400 | 11 | 790.000€ | |
| cldx5152 | Plot | Dénia GALERETES | 3 | 202.000€ | |||
| 7141 | Villa | Altea | 7 | 900 | 22 | 2.200.000€ | |
| ATC0012 | Penthouse | Finestrat | 3 | 217 | 13 | 410.000€ |
Showing 1522 to 1542 of 1682