- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 139 to 159 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0714bres | Villa | Calpe / Calp Carrió | 4 | 220 | 21 | 950.000€ | |
| ND551 | Duplex | Villajoyosa | 4 | 180 | 23 | 375.000€ | |
| EC-4022 | Villa | Finestrat | 3 | 161 | 21 | 849.000€ | |
| EC-4023 | Villa | Finestrat | 3 | 161 | 21 | 849.000€ | |
| EC-4024 | Villa | Finestrat | 3 | 161 | 22 | 859.000€ | |
| EC-4021 | Villa | Finestrat | 3 | 155 | 21 | 869.000€ | |
| EA-2007 | Apartment | Calpe / Calp | 2 | 97 | 16 | 475.000€ | |
| EC-4025 | Villa | Calpe / Calp | 4 | 282 | 44 | 695.000€ | |
| EL-7003 | Commercial property | Calpe / Calp Calpe Centro | 900 | 8 | 750.000€ | ||
| 0715bres | Apartment | Calpe / Calp La Fossa | 2 | 59 | 25 | 279.000€ | |
| EC-4027 | Terraced House | Calpe / Calp | 3 | 140 | 61 | 340.000€ | |
| EA-1005 | Flat | Calpe / Calp Calpe Centro | 1 | 60 | 15 | 182.000€ | |
| EA-2008 | Apartment | Calpe / Calp | 2 | 80 | 17 | 265.000€ | |
| EA-2010 | Apartment | Calpe / Calp Calpe Centro | 2 | 126 | 35 | 335.000€ | |
| EA-2011 | Apartment | Calpe / Calp Calpe Centro | 2 | 132 | 23 | 350.000€ | |
| EA-2016 | Apartment | Calpe / Calp | 2 | 100 | 41 | 494.000€ | |
| 0722bres | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 48 | 22 | 266.000€ | |
| 0723bres | Villa | Calpe / Calp La Vallessa | 5 | 350 | 49 | 796.000€ | |
| EA-2017 | Apartment | Calpe / Calp | 2 | 85 | 20 | 350.000€ | |
| EC-4028 | Villa | Calpe / Calp | 6 | 421 | 42 | 1.650.000€ | |
| 1217 | Flat | Torrevieja Centro | 3 | 130 | 22 | 219.000€ |
Showing 139 to 159 of 1682