- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 124 to 144 of 1679
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KA0145 | Villa | Orihuela Costa | 6 | 225 | 43 | 450.000€ | |
| KA0142 | Apartment | Torrevieja | 3 | 105 | 17 | 199.900€ | |
| AP0064 | Apartment | Villajoyosa Casco Antiguo | 1 | 44 | 15 | 165.000€ | |
| 26-1682 | Commercial property | Alfaz del Pi / l'Alfàs del Pi PUEBLO | 45 | 7 | 89.000€ | ||
| D7121 | Villa | Calpe / Calp | 5 | 397 | 46 | 740.000€ | |
| VDX1136 | Villa | Calpe / Calp Maryvilla | 4 | 190 | 53 | 639.000€ | |
| ADO0001 | Terraced House | Alicante | 4 | 275 | 45 | 695.000€ | |
| KZAVP001 | Apartment | Torrevieja | 2 | 95 | 13 | 209.900€ | |
| A114 | Apartment | Dénia Las Marinas | 2 | 95 | 26 | 365.000€ | |
| PIS0330 | Flat | Alicante | 3 | 78 | 19 | 85.000€ | |
| CHA0004 | Villa | Calpe / Calp | 5 | 240 | 42 | 755.000€ | |
| 0657Bress | Villa | Calpe / Calp La Vallessa | 3 | 155 | 38 | 435.000€ | |
| LOC0001 | Commercial property | Dénia | 91 | 5 | 260.000€ | ||
| A113 | Apartment | Calpe / Calp arenal | 3 | 125 | 23 | 490.000€ | |
| EP00137 | Plot | Calpe / Calp | 10 | 230.000€ | |||
| DV446A | Apartment | Calpe / Calp | 2 | 80 | 32 | 240.000€ | |
| 26458 | Apartment | Altea Casco Antiguo | 1 | 88 | 31 | 425.000€ | |
| PIS0001 | Flat | Finestrat | 2 | 80 | 12 | 345.000€ | |
| CHA0054 | Villa | Altea | 5 | 326 | 14 | 1.400.000€ | |
| ATC0005 | Penthouse | Benidorm | 2 | 118 | 23 | 320.000€ | |
| A160 | Flat | Dénia Centro | 3 | 135 | 18 | 627.000€ |
Showing 124 to 144 of 1679