- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1227 to 1247 of 1678
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C788 | Luxury Villa | La Nucía | 4 | 161 | 20 | 517.000€ | |
| ADO0035 | Terraced House | Calpe / Calp | 4 | 160 | 16 | 351.750€ | |
| 2898 | Terraced House | Finestrat Sierra Cortina | 3 | 151 | 16 | 495.000€ | |
| 7276 | Villa | Calpe / Calp Carrio | 6 | 380 | 27 | 449.000€ | |
| AP0438 | Apartment | Benidorm RINCON DE LOIX | 2 | 120 | 32 | 294.000€ | |
| 7274 | Villa | Calpe / Calp Carrio | 3 | 235 | 11 | 825.000€ | |
| 7273 | Villa | Calpe / Calp Playa de la Fossa | 3 | 273 | 15 | 950.000€ | |
| A085 | Flat | Ondara Centro | 3 | 115 | 20 | 197.000€ | |
| AP0030 | Apartment | Muchamiel | 2 | 71 | 23 | 266.000€ | |
| AP0445 | Apartment | Benidorm RINCON DE LOIX | 2 | 75 | 31 | 319.000€ | |
| cldx5285 | Plot | Dénia | 3 | 305.000€ | |||
| AP0481 | Apartment | Benidorm Playa Levante | 2 | 91 | 20 | 330.000€ | |
| cldx5130 | Terraced House | Dénia | 4 | 130 | 9 | 199.000€ | |
| CHA0200 | Villa | San Juan de Alicante | 2 | 220 | 20 | 575.000€ | |
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | 1.200.000€ | |
| 21332 | Plot | Altea | 16 | 144.000€ | |||
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | 1.550.000€ | |
| AP0479 | Apartment | Muchamiel | 2 | 141 | 12 | 266.000€ | |
| CBP-D-0037 | Plot | Calpe / Calp | 11 | 255.000€ | |||
| CHA0226 | Villa | Polop de la Marina Polop Hills | 3 | 156 | 6 | 598.000€ | |
| CHA0227 | Villa | Polop de la Marina ALBERCA | 3 | 107 | 6 | 510.000€ |
Showing 1227 to 1247 of 1678