- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 103 to 123 of 1679
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADG411 | Bungalow | Torrevieja | 2 | 52 | 46 | 179.000€ | |
| 2178 | Commercial property | Torrevieja Centro | 65 | 6 | 95.000€ | ||
| KZCA001 | Apartment | Callosa de Segura | 4 | 164 | 26 | 149.000€ | |
| 26457 | Apartment | Altea Altea Pueblo | 3 | 96 | 35 | 325.000€ | |
| 2912 | Terraced House | Dénia Las Marinas | 2 | 90 | 16 | 328.000€ | |
| 2911 | Terraced House | Dénia Las Marinas | 2 | 90 | 0 | 328.000€ | |
| LOC0001 | Commercial property | Torrevieja | 50 | 8 | 199.900€ | ||
| CHA0001 | Villa | Torrevieja | 4 | 160 | 19 | 330.000€ | |
| PIS0373 | Flat | Villajoyosa | 3 | 90 | 45 | 184.500€ | |
| A 168 | Apartment | Calpe / Calp Playa Arenal-Bol | 2 | 83 | 22 | 430.000€ | |
| BY-1045 | Apartment | Villajoyosa | 1 | 75 | 23 | 230.000€ | |
| KAM0056 | Commercial property | Torrevieja | 1 | 110 | 10 | 149.000€ | |
| KA0079 | Commercial property | Torrevieja | 2 | 200 | 10 | 229.500€ | |
| KA0084 | Apartment | Torrevieja | 1 | 56 | 12 | 114.900€ | |
| 14163-1 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 113 | 9 | 287.000€ | |
| 1382 | Apartment | Villajoyosa | 3 | 85 | 13 | 436.750€ | |
| AP0889 | Apartment | Calpe / Calp | 3 | 106 | 16 | 225.000€ | |
| 17125-1 | Apartment | Villajoyosa | 1 | 94 | 12 | 192.000€ | |
| BY-1038 | Apartment | Villajoyosa | 1 | 67 | 15 | 185.000€ | |
| KA0023 | Bungalow | Torrevieja | 3 | 63 | 14 | 219.000€ | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | 425.000€ |
Showing 103 to 123 of 1679