- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1014 to 1034 of 1678
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0039 | Commercial property | Calpe / Calp | 800 | 29 | 600.000€ | ||
| 00gspnv001 | Villa | Calpe / Calp | 3 | 130 | 29 | 755.000€ | |
| 22367 | Commercial property | Altea Altea Pueblo | 1 | 755 | 7 | 339.000€ | |
| JIP-V160 | Villa | Dénia | 4 | 330 | 59 | 799.000€ | |
| KZ101 | Apartment | Torrevieja | 3 | 50 | 13 | 139.900€ | |
| C100406 | Villa | Calpe / Calp | 4 | 377 | 35 | 1.370.000€ | |
| PAR0124 | Plot | Altea | 7 | 289.000€ | |||
| PAR0007 | Plot | Guadalest | 13224 | 21 | 79.000€ | ||
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | 1.650.000€ | |
| VD771 | Villa | Calpe / Calp Maryvilla | 3 | 214 | 41 | 764.000€ | |
| Den00062HE3 | Villa | Dénia | 4 | 273 | 40 | 1.190.000€ | |
| P180829 | Plot | Dénia Montgo | 1105 | 2 | 130.000€ | ||
| P190607 | Villa | Dénia | 4 | 275 | 30 | 955.000€ | |
| P211108 | Commercial property | Dénia Casco Urbano | 250 | 13 | 275.000€ | ||
| PJ190810 | Commercial property | Dénia centro | 171 | 3 | 215.000€ | ||
| PM221025 | Plot | Dénia | 5 | 115.000€ | |||
| PD221121 | Urban Plot | Ondara Centro | 3 | 690.000€ | |||
| PM191111 | Urban Plot | Dénia | 5 | 315.000€ | |||
| P191211 | Villa | Dénia Montgo | 3 | 155 | 16 | 675.000€ | |
| A667980 | Bungalow | Altea | 3 | 117 | 22 | 350.000€ | |
| CBP-D-0023 | Plot | Moraira | 5 | 250.000€ |
Showing 1014 to 1034 of 1678