- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1001 to 1021 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS1373 | Country House | Finestrat | 15 | 6 | 60.000€ | ||
| A87669 | Duplex | Altea | 2 | 160 | 40 | 795.000€ | |
| CHA0429 | Villa | Calpe / Calp Zona Empedrola I, II | 5 | 456 | 12 | 1.890.000€ | |
| CHA0428 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 252 | 12 | 1.340.000€ | |
| CHA0423 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 176 | 6 | 887.000€ | |
| CHA0424 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 190 | 9 | 1.180.000€ | |
| CHA0426 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 9 | 1.290.000€ | |
| A566576 | Villa | Dénia | 3 | 131 | 31 | 899.000€ | |
| A76545 | Villa | Calpe / Calp | 3 | 285 | 34 | 849.000€ | |
| CHA0005 | Villa | Altea | 3 | 237 | 8 | 550.000€ | |
| 14155 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 275 | 12 | 745.000€ | |
| CBP-D-0018 | Plot | Calpe / Calp | 8 | 266.900€ | |||
| 14163-2 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 93 | 9 | 289.000€ | |
| AP0196 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 298 | 33 | 1.650.000€ | |
| CHA0232 | Villa | Polop de la Marina Altos de Polop | 3 | 175 | 30 | 725.000€ | |
| LOC0039 | Commercial property | Calpe / Calp | 800 | 29 | 600.000€ | ||
| 00gspnv001 | Villa | Calpe / Calp | 3 | 130 | 29 | 755.000€ | |
| 22367 | Commercial property | Altea Altea Pueblo | 1 | 755 | 7 | 339.000€ | |
| JIP-V160 | Villa | Dénia | 4 | 330 | 59 | 799.000€ | |
| KZ101 | Apartment | Torrevieja | 3 | 50 | 13 | 139.900€ | |
| C100406 | Villa | Calpe / Calp | 4 | 377 | 35 | 1.370.000€ |
Showing 1001 to 1021 of 1682