- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 996 to 1016 of 1685
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P049533 | Urban Plot | Calpe / Calp | 5 | 210.000€ | |||
| AP0483 | Apartment | Torrevieja | 2 | 160 | 18 | 289.900€ | |
| A356778 | Apartment | Calpe / Calp | 3 | 181 | 28 | 895.000€ | |
| A47308' | Villa | Cullera | 3 | 168 | 18 | 810.000€ | |
| A4546456 | Villa | Moraira | 3 | 179 | 37 | 690.000€ | |
| A456756 | Villa | Dénia | 4 | 294 | 19 | 850.000€ | |
| A77488 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 233 | 41 | 750.000€ | |
| A4574085 | Villa | Benitachell | 3 | 376 | 21 | 590.000€ | |
| A9480498 | Villa | Moraira | 4 | 165 | 30 | 595.000€ | |
| CBP-D-0021 | Plot | Moraira | 5 | 210.000€ | |||
| MAS1373 | Country House | Finestrat | 15 | 6 | 60.000€ | ||
| A87669 | Duplex | Altea | 2 | 160 | 40 | 795.000€ | |
| CHA0429 | Villa | Calpe / Calp Zona Empedrola I, II | 5 | 456 | 12 | 1.890.000€ | |
| CHA0428 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 252 | 12 | 1.340.000€ | |
| CHA0423 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 176 | 6 | 887.000€ | |
| CHA0424 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 190 | 9 | 1.180.000€ | |
| CHA0426 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 9 | 1.290.000€ | |
| A566576 | Villa | Dénia | 3 | 131 | 31 | 899.000€ | |
| A76545 | Villa | Calpe / Calp | 3 | 285 | 34 | 849.000€ | |
| CHA0005 | Villa | Altea | 3 | 237 | 8 | 550.000€ | |
| 14155 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 275 | 12 | 745.000€ |
Showing 996 to 1016 of 1685