- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 947 to 967 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0016 | Villa | Finestrat | 3 | 94 | 5 | 479.000€ | |
| AP0012 | Apartment | Dénia | 2 | 77 | 12 | 355.000€ | |
| A5698709 | Luxury Villa | Jávea | 4 | 361 | 46 | 1.475.000€ | |
| CHA0181 | Villa | Alfaz del Pi / l'Alfàs del Pi Escandinavia | 3 | 286 | 11 | 820.000€ | |
| 00GSPRV574R | Villa | Calpe / Calp | 5 | 280 | 30 | 850.000€ | |
| CHD1 | Villa | Calpe / Calp | 4 | 480 | 21 | 1.100.000€ | |
| CHA0514 | Villa | Callosa d'en Sarrià | 7 | 380 | 21 | 656.250€ | |
| CHA0956 | Villa | Callosa d'en Sarrià | 7 | 387 | 35 | 1.000.000€ | |
| PAR0007 | Plot | Calpe / Calp | 307 | 7 | 289.000€ | ||
| 2896 | Terraced House | Calpe / Calp Playa de la Fossa | 3 | 227 | 10 | 755.000€ | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | 3.900.000€ | |
| AP0051 | Apartment | Villajoyosa | 1 | 37 | 15 | 185.000€ | |
| CHA0434 | Villa | Moraira | 4 | 350 | 13 | 2.300.000€ | |
| REE0267 | Duplex | Altea | 3 | 244 | 3 | 1.200.000€ | |
| P72392 | Luxury Villa | Calpe / Calp | 4 | 9000 | 10 | 1.090.000€ | |
| AP0521 | Apartment | Altea Mascarat | 3 | 54 | 1.200.000€ | ||
| ADO0039 | Terraced House | El Campello | 2 | 113 | 9 | 555.000€ | |
| CHA0239 | Villa | El Campello | 2 | 116 | 5 | 540.000€ | |
| 7330 | Villa | Calpe / Calp | 3 | 273 | 16 | 1.099.000€ | |
| PIS1408 | Flat | Villajoyosa | 2 | 100 | 11 | 490.000€ | |
| 9006L | Villa | Pilar de la Horadada Lo Romero | 3 | 120 | 18 | 460.000€ |
Showing 947 to 967 of 1682