- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 926 to 946 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HEC151000 | Villa | Polop de la Marina | 3 | 206 | 26 | 449.000€ | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | 2.600.000€ | |
| A8923453 | Apartment | Calpe / Calp | 2 | 95 | 11 | 380.000€ | |
| A48392 | Apartment | Calpe / Calp | 2 | 82 | 10 | 375.000€ | |
| A9203432 | Apartment | Calpe / Calp | 2 | 81 | 10 | 320.000€ | |
| CC-Baladrar | Plot | Benissa BENISSA COSTA | 3 | 180.000€ | |||
| CBP-D-0009 | Plot | Calpe / Calp | 17 | 450.000€ | |||
| CBP-D-0005 | Plot | Calpe / Calp | 9 | 790.000€ | |||
| 00GSPRA466 | Apartment | Calpe / Calp CALPE | 3 | 145 | 28 | 295.000€ | |
| P302984 | Apartment | Calpe / Calp | 2 | 200 | 44 | 530.000€ | |
| P47573 | Luxury Villa | Altea | 5 | 273 | 57 | 1.495.000€ | |
| P95740570 | Luxury Villa | Altea | 4 | 425 | 23 | 2.795.000€ | |
| LOC1313 | Commercial property | Callosa d'en Sarrià | 175 | 12 | 169.000€ | ||
| LOC0582 | Commercial property | Callosa d'en Sarrià | 250 | 5 | 120.000€ | ||
| A020394 | Apartment | Calpe / Calp | 1 | 60 | 6 | 169.000€ | |
| 00GSPRV624 | Villa | Calpe / Calp Urb Gran Sol | 4 | 289 | 10 | 1.751.000€ | |
| CC-OrtDD | Villa | Calpe / Calp ORTENBACH | 5 | 235 | 34 | 885.000€ | |
| A756897098 | Apartment | Calpe / Calp | 4 | 180 | 24 | 313.000€ | |
| L 024 | Commercial property | Calpe / Calp | 162 | 11 | 169.000€ | ||
| KZCT001 | Villa | Callosa de Segura | 3 | 130 | 26 | 399.000€ | |
| 280MHP | Penthouse | Finestrat | 2 | 230 | 21 | 430.000€ |
Showing 926 to 946 of 1682