- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 1.4285714285714
- 2.4285714285714
- 3.4285714285714
- 4.4285714285714
- »
- »|
Showing 10 to 30 of 1685
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EC-4004 | Luxury Villa | Calpe / Calp | 4 | 250 | 25 | 1.090.000€ | |
| A-3001 | Apartment | Calpe / Calp | 3 | 80 | 30 | 235.000€ | |
| C-4001 | Villa | Calpe / Calp | 4 | 241 | 16 | 1.100.000€ | |
| EP00133 | Plot | Teulada | 5 | 250.000€ | |||
| EA-2006 | Apartment | Benitachell | 2 | 190 | 10 | 473.000€ | |
| EA-2005 | Apartment | Calpe / Calp | 2 | 271 | 19 | 605.000€ | |
| EC-4020 | Villa | Altea | 4 | 535 | 22 | 2.135.000€ | |
| P56934735 | Apartment | Calpe / Calp | 3 | 125 | 32 | 425.000€ | |
| COL944 | Villa | Alicante | 3 | 155 | 20 | 555.000€ | |
| ND260 | Apartment | Benidorm | 3 | 125 | 17 | 699.000€ | |
| ND551 | Duplex | Villajoyosa | 4 | 180 | 23 | 375.000€ | |
| EC-4022 | Villa | Finestrat | 3 | 161 | 21 | 849.000€ | |
| EC-4023 | Villa | Finestrat | 3 | 161 | 21 | 849.000€ | |
| EA-3007 | Apartment | Altea | 3 | 298 | 19 | 395.000€ | |
| EA-2004 | Flat | Calpe / Calp | 2 | 103 | 14 | 375.000€ | |
| EA-1003 | Apartment | Benidorm | 1 | 99 | 22 | 285.000€ | |
| EP-9001 | Countryside property | Calpe / Calp | 2 | 245.000€ | |||
| EP-9004 | Plot | Calpe / Calp | 12 | 245.000€ | |||
| EL-7002 | Commercial property | Calpe / Calp Calpe Centro | 204 | 11 | 245.000€ | ||
| EA-3005 | Flat | Calpe / Calp Calpe Centro | 3 | 104 | 29 | 290.000€ | |
| EP-9003 | Urban Plot | Calpe / Calp | 1 | 1.250.000€ |
- |«
- «
- 1
- 1.4285714285714
- 2.4285714285714
- 3.4285714285714
- 4.4285714285714
- »
- »|
Showing 10 to 30 of 1685