- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 884 to 904 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC1005 | Commercial property | Callosa d'en Sarrià | 141 | 16 | 89.000€ | ||
| LOC0646 | Commercial property | Callosa d'en Sarrià | 100 | 4 | 99.000€ | ||
| RUS0441 | Countryside property | Guadalest | 4 | 28.000€ | |||
| A872304 | Duplex | Calpe / Calp | 2 | 128 | 8 | 370.000€ | |
| A829752 | Apartment | Calpe / Calp | 2 | 204 | 16 | 495.000€ | |
| A096803 | Duplex | Calpe / Calp | 3 | 143 | 18 | 580.000€ | |
| ADO0406 | Terraced House | Altea | 7 | 300 | 16 | 650.000€ | |
| AP0526 | Apartment | Villajoyosa Playa De Villajoyosa | 1 | 102 | 15 | 429.000€ | |
| BY-866 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 100 | 30 | 332.000€ | |
| BY-970 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 220 | 24 | 279.000€ | |
| CBP-D-0015 | Plot | Benissa | 6 | 264.900€ | |||
| 00GSPRV616 | Villa | Calpe / Calp Urb Gran Sol | 5 | 302 | 34 | 640.000€ | |
| P386832 | Villa | Calpe / Calp | 6 | 200 | 6 | 450.000€ | |
| A9305733 | Duplex | Calpe / Calp | 2 | 90 | 10 | 425.000€ | |
| P7293751 | Duplex | Calpe / Calp | 3 | 113 | 11 | 499.000€ | |
| CHA0240 | Villa | Benidorm RINCON DE LOIX | 3 | 204 | 31 | 1.110.000€ | |
| 11371 | Villa | Calpe / Calp | 3 | 232 | 45 | 795.000€ | |
| D6940 | Town House | Calpe / Calp | 8 | 405 | 14 | 405.000€ | |
| D6930 | Luxury Villa | Calpe / Calp | 4 | 303 | 42 | 1.290.000€ | |
| D7130 | Apartment | Altea | 2 | 144 | 29 | 399.000€ | |
| D7118 | Apartment | Altea | 2 | 150 | 31 | 470.000€ |
Showing 884 to 904 of 1682