- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 863 to 883 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LDX21 | Commercial property | Calpe / Calp Centro | 163 | 15 | 315.000€ | ||
| P09897898 | Apartment | Calpe / Calp | 2 | 71 | 8 | 249.000€ | |
| CBP-D-0025 | Plot | Calpe / Calp | 3 | 180.000€ | |||
| bv1370 | Commercial property | Calpe / Calp | 1 | 110 | 15 | 350.000€ | |
| CBP-D-0017 | Plot | Benissa | 7 | 540.000€ | |||
| CBP-D-0016 | Plot | Benissa | 4 | 385.000€ | |||
| VPMAD | Plot | Calpe / Calp | 12 | 210.000€ | |||
| 00GSPRA458 | Apartment | Calpe / Calp Calalga | 2 | 97 | 23 | 475.000€ | |
| CHA0012 | Villa | Finestrat | 3 | 266 | 19 | 350.000€ | |
| BNG0024 | Bungalow | Benitachell | 3 | 95 | 21 | 349.000€ | |
| D7167 | Villa | Calpe / Calp | 1 | 231 | 32 | 690.000€ | |
| AP0847 | Apartment | Calpe / Calp Zona Centro/Arenal | 2 | 91 | 28 | 350.000€ | |
| 7194 | Villa | Torrevieja | 4 | 210 | 54 | 990.000€ | |
| P4563975 | Duplex | Calpe / Calp | 3 | 140 | 50 | 649.000€ | |
| A333334 | Apartment | Calpe / Calp | 2 | 83 | 22 | 499.000€ | |
| LOC0005 | Commercial property | Alicante | 80 | 16 | 180.000€ | ||
| KZNF001 | Apartment | Torrevieja | 3 | 113 | 17 | 185.000€ | |
| AP0001 | Apartment | Dénia | 3 | 100 | 26 | 290.000€ | |
| 2907 | Terraced House | Dénia | 3 | 77 | 16 | 320.000€ | |
| AP0429 | Apartment | Villajoyosa La Cala de Villajoyosa- Finestrat | 2 | 100 | 15 | 315.000€ | |
| A090647 | Apartment | Calpe / Calp | 2 | 78 | 9 | 330.000€ |
Showing 863 to 883 of 1682