- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 849 to 869 of 1681
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P84362934 | Duplex | Calpe / Calp | 2 | 95 | 14 | 569.000€ | |
| 19258 | Countryside property | Altea | 4 | 250 | 46 | 550.000€ | |
| 22372 | Countryside property | Altea La Olla / Cap Negret | 6 | 300 | 36 | 1.500.000€ | |
| 24409E | Town House | Altea Casco Antiguo | 4 | 164 | 27 | 415.000€ | |
| 24424 | Apartment | Altea 1 Línea / Paseo Marítimo | 2 | 61 | 35 | 380.000€ | |
| AD0303 | Apartment | Calpe / Calp | 2 | 88 | 21 | 330.000€ | |
| CHA0088 | Villa | Polop de la Marina | 6 | 206 | 32 | 341.000€ | |
| A959375379 | Apartment | Calpe / Calp | 2 | 95 | 24 | 480.000€ | |
| P4356542 | Apartment | Calpe / Calp | 2 | 67 | 13 | 275.000€ | |
| CC-LiliaRosa | Terraced House | Calpe / Calp LA COMETA III | 2 | 82 | 23 | 290.000€ | |
| VD916 | Villa | Benissa La Fustera | 3 | 261 | 7 | 890.000€ | |
| V 1521P | Villa | Benissa | 4 | 309 | 59 | 795.000€ | |
| BY-977 | Apartment | Benidorm Poniente | 2 | 96 | 21 | 525.000€ | |
| BY-979 | Apartment | Benidorm | 3 | 118 | 23 | 320.000€ | |
| LDX21 | Commercial property | Calpe / Calp Centro | 163 | 15 | 315.000€ | ||
| P09897898 | Apartment | Calpe / Calp | 2 | 71 | 8 | 249.000€ | |
| CBP-D-0025 | Plot | Calpe / Calp | 3 | 180.000€ | |||
| bv1370 | Commercial property | Calpe / Calp | 1 | 110 | 15 | 350.000€ | |
| CBP-D-0017 | Plot | Benissa | 7 | 540.000€ | |||
| CBP-D-0016 | Plot | Benissa | 4 | 385.000€ | |||
| VPMAD | Plot | Calpe / Calp | 12 | 210.000€ |
Showing 849 to 869 of 1681