- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 85 to 105 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EP-9002 | Urban Plot | Calpe / Calp Calpe Centro | 1 | 750.000€ | |||
| EP-9003 | Urban Plot | Calpe / Calp | 1 | 1.250.000€ | |||
| EA-3005 | Flat | Calpe / Calp Calpe Centro | 3 | 104 | 29 | 290.000€ | |
| EL-7002 | Commercial property | Calpe / Calp Calpe Centro | 204 | 11 | 245.000€ | ||
| EP-9004 | Plot | Calpe / Calp | 12 | 245.000€ | |||
| EP-9001 | Countryside property | Calpe / Calp | 2 | 245.000€ | |||
| EA-1003 | Apartment | Benidorm | 1 | 99 | 22 | 285.000€ | |
| EA-2004 | Flat | Calpe / Calp | 2 | 103 | 14 | 375.000€ | |
| VD1098 | Villa | Benissa La Fustera | 4 | 261 | 10 | 2.200.000€ | |
| AB0176V | Flat | Alicante | 3 | 108 | 55 | 415.000€ | |
| EC-4032 | Villa | Calpe / Calp | 4 | 219 | 18 | 375.000€ | |
| EC-4026 | Villa | Altea | 3 | 195 | 63 | 695.000€ | |
| AP0275 | Apartment | Polop de la Marina | 2 | 65 | 16 | 135.000€ | |
| AP0274 | Apartment | Villajoyosa | 3 | 83 | 8 | 500.000€ | |
| 1218999 | Apartment | Benidorm | 4 | 145 | 29 | 825.000€ | |
| TG-718 | Flat | Alfaz del Pi / l'Alfàs del Pi | 3 | 100 | 16 | 199.000€ | |
| CAA1020 | Apartment | Calpe / Calp | 1 | 60 | 12 | 212.000€ | |
| BY-1044 | Apartment | Benidorm Poniente | 2 | 100 | 10 | 820.000€ | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | 899.000€ | |
| AP0272 | Apartment | Villajoyosa | 2 | 82 | 14 | 349.000€ | |
| AP0271 | Apartment | Benidorm | 2 | 118 | 19 | 320.000€ |
Showing 85 to 105 of 1682