- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 1.3809523809524
- 2.3809523809524
- 3.3809523809524
- 4.3809523809524
- »
- »|
Showing 9 to 29 of 1678
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0021 | Villa | Calpe / Calp | 5 | 211 | 56 | 478.000€ | |
| bv1985 | Commercial property | Calpe / Calp | 52 | 13 | 120.000€ | ||
| EA-3002 | Penthouse | Benidorm | 3 | 300 | 33 | 995.000€ | |
| EC-4008 | Bungalow | Calpe / Calp | 3 | 95 | 15 | 330.000€ | |
| EA-2001 | Apartment | Calpe / Calp | 2 | 91 | 18 | 199.000€ | |
| EC-4005 | Luxury Villa | Calpe / Calp | 5 | 470 | 18 | 1.980.000€ | |
| EC-4007 | Luxury Villa | Calpe / Calp | 3 | 220 | 6 | 1.135.000€ | |
| EC-4004 | Luxury Villa | Calpe / Calp | 4 | 250 | 25 | 1.090.000€ | |
| A-3001 | Apartment | Calpe / Calp | 3 | 80 | 30 | 235.000€ | |
| C-4001 | Villa | Calpe / Calp | 4 | 241 | 16 | 1.100.000€ | |
| EP00133 | Plot | Teulada | 5 | 250.000€ | |||
| EA-2006 | Apartment | Benitachell | 2 | 190 | 10 | 473.000€ | |
| EA-2005 | Apartment | Calpe / Calp | 2 | 271 | 19 | 605.000€ | |
| EC-4020 | Villa | Altea | 4 | 535 | 22 | 2.135.000€ | |
| COL944 | Villa | Alicante | 3 | 155 | 20 | 555.000€ | |
| ND260 | Apartment | Benidorm | 3 | 125 | 17 | 699.000€ | |
| ND551 | Duplex | Villajoyosa | 4 | 180 | 23 | 375.000€ | |
| EC-4022 | Villa | Finestrat | 3 | 161 | 21 | 849.000€ | |
| EC-4023 | Villa | Finestrat | 3 | 161 | 21 | 849.000€ | |
| EA-3007 | Apartment | Altea | 3 | 298 | 19 | 395.000€ | |
| EA-2004 | Flat | Calpe / Calp | 2 | 103 | 14 | 375.000€ |
- |«
- «
- 1
- 1.3809523809524
- 2.3809523809524
- 3.3809523809524
- 4.3809523809524
- »
- »|
Showing 9 to 29 of 1678