- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 723 to 743 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1364 | Flat | Benidorm | 4 | 161 | 26 | 599.000€ | |
| VD1132 | Villa | Calpe / Calp Maryvilla | 2 | 152 | 51 | 590.000€ | |
| CHA1379 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 342 | 25 | 999.000€ | |
| RUS1381 | Countryside property | Finestrat | 36764 | 8 | 450.000€ | ||
| ADO1385 | Terraced House | Finestrat | 3 | 100 | 23 | 367.500€ | |
| RUS1392 | Countryside property | Finestrat | 450 | 27 | 504.000€ | ||
| CHA1400 | Villa | Callosa d'en Sarrià | 5 | 328 | 39 | 499.000€ | |
| RUS1401 | Countryside property | Guadalest | 1 | 1 | 37.500€ | ||
| PIS1408 | Flat | Callosa d'en Sarrià | 3 | 110 | 12 | 268.000€ | |
| PIS1409 | Flat | Callosa d'en Sarrià | 4 | 120 | 13 | 275.000€ | |
| P190605 | Commercial property | Dénia Casco Urbano | 2 | 251 | 2 | 318.000€ | |
| AP0081 | Apartment | Torrevieja | 2 | 77 | 21 | 284.000€ | |
| RUS1422 | Countryside property | Finestrat | 1 | 160.000€ | |||
| CHA1433 | Villa | Callosa d'en Sarrià | 200 | 23 | 495.000€ | ||
| PIS1448 | Flat | Alicante | 3 | 133 | 29 | 230.000€ | |
| FnTW000B200074 | Bungalow | Finestrat | 4 | 151 | 11 | 555.000€ | |
| AP0016 | Apartment | Benidorm Levante | 2 | 90 | 23 | 350.000€ | |
| LB10 | Apartment | Torrevieja | 2 | 119 | 23 | 410.000€ | |
| MAS0587 | Country House | Guadalest | 3 | 267 | 20 | 199.000€ | |
| 1342MATNB | Villa | Benitachell Cumbre del Sol | 3 | 430 | 14 | 1.602.500€ | |
| 1291 | Apartment | Calpe / Calp | 2 | 85 | 16 | 250.000€ |
Showing 723 to 743 of 1682