- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 715 to 735 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0001 | Country House | Calpe / Calp | 2 | 132 | 22 | 270.000€ | |
| ADO0003 | Terraced House | Finestrat | 3 | 106 | 8 | 535.000€ | |
| 1344MATNB | Villa | Benitachell Cumbre del Sol | 4 | 181 | 28 | 1.691.000€ | |
| 1343MATNB | Villa | Benitachell Cumbre del Sol | 3 | 215 | 31 | 1.865.000€ | |
| ADO0001 | Villa | Finestrat | 4 | 157 | 15 | 555.000€ | |
| C947957 | Penthouse | Calpe / Calp | 3 | 529 | 19 | 1.672.000€ | |
| C4975973 | Apartment | Calpe / Calp | 3 | 326 | 19 | 1.015.000€ | |
| C569375 | Luxury Villa | Altea la Vella | 4 | 494 | 29 | 2.345.000€ | |
| C5803480 | Luxury Villa | Benissa | 4 | 770 | 32 | 3.410.000€ | |
| CHA0013 | Villa | Finestrat | 4 | 159 | 11 | 560.000€ | |
| CHA0203 | Villa | Polop de la Marina Altos de Polop | 3 | 130 | 11 | 540.000€ | |
| C574086 | Villa | Calpe / Calp | 3 | 615 | 7 | 2.073.000€ | |
| PIS1346 | Flat | Benidorm | 3 | 72 | 21 | 288.000€ | |
| CHA1351 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 425 | 18 | 600.000€ | |
| PIS1364 | Flat | Benidorm | 4 | 161 | 26 | 599.000€ | |
| VD1132 | Villa | Calpe / Calp Maryvilla | 2 | 152 | 51 | 590.000€ | |
| CHA1379 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 342 | 25 | 999.000€ | |
| RUS1381 | Countryside property | Finestrat | 36764 | 8 | 450.000€ | ||
| ADO1385 | Terraced House | Finestrat | 3 | 100 | 23 | 367.500€ | |
| RUS1392 | Countryside property | Finestrat | 450 | 27 | 504.000€ | ||
| CHA1400 | Villa | Callosa d'en Sarrià | 5 | 328 | 39 | 499.000€ |
Showing 715 to 735 of 1682