- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 695 to 715 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAV1012C | Villa | Calpe / Calp | 6 | 300 | 41 | 990.000€ | |
| 20240030 | Villa | Torrevieja | 3 | 116 | 37 | 424.000€ | |
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | 535.000€ | |||
| P649639 | Villa | Calpe / Calp | 4 | 220 | 17 | 950.000€ | |
| P94737 | Villa | Calpe / Calp | 2 | 80 | 6 | 375.000€ | |
| VA06056P | Apartment | El Campello | 2 | 85 | 52 | 330.000€ | |
| BY-1011 | Apartment | Villajoyosa | 2 | 92 | 11 | 210.000€ | |
| C567567 | Apartment | Calpe / Calp | 2 | 94 | 9 | 395.000€ | |
| AP0547 | Apartment | Alfaz del Pi / l'Alfàs del Pi Escandinavia | 2 | 74 | 13 | 289.000€ | |
| LOC1220 | Commercial property | Benidorm | 1 | 60 | 10 | 169.000€ | |
| AP0546 | Apartment | Calpe / Calp Salinas | 2 | 134 | 39 | 395.000€ | |
| AP0545 | Apartment | El Campello | 2 | 73 | 10 | 355.000€ | |
| 1346MATNB | Villa | Dénia | 4 | 224 | 10 | 1.380.000€ | |
| 1345MATNB | Villa | Dénia | 4 | 239 | 14 | 1.085.000€ | |
| MAS0001 | Country House | Calpe / Calp | 2 | 132 | 22 | 270.000€ | |
| ADO0003 | Terraced House | Finestrat | 3 | 106 | 8 | 535.000€ | |
| 1344MATNB | Villa | Benitachell Cumbre del Sol | 4 | 181 | 28 | 1.691.000€ | |
| 1343MATNB | Villa | Benitachell Cumbre del Sol | 3 | 215 | 31 | 1.865.000€ | |
| ADO0001 | Villa | Finestrat | 4 | 157 | 15 | 555.000€ | |
| C947957 | Penthouse | Calpe / Calp | 3 | 529 | 19 | 1.672.000€ | |
| C4975973 | Apartment | Calpe / Calp | 3 | 326 | 19 | 1.015.000€ |
Showing 695 to 715 of 1682