- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 559 to 579 of 1679
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A5656 | Apartment | Calpe / Calp | 3 | 112 | 20 | 279.000€ | |
| A76697 | Apartment | Calpe / Calp | 2 | 65 | 10 | 249.000€ | |
| A5767 | Apartment | Calpe / Calp | 1 | 58 | 15 | 225.000€ | |
| A9869 | Apartment | Calpe / Calp | 1 | 72 | 14 | 370.000€ | |
| P47037 | Apartment | Calpe / Calp | 2 | 65 | 23 | 225.000€ | |
| P543 | Apartment | Altea | 3 | 253 | 52 | 500.000€ | |
| A4546 | Apartment | Altea | 3 | 119 | 11 | 349.900€ | |
| A67890 | Apartment | Altea | 2 | 125 | 16 | 430.000€ | |
| A93434 | Apartment | Altea | 2 | 124 | 16 | 400.000€ | |
| A24567 | Apartment | Finestrat | 2 | 100 | 16 | 360.000€ | |
| A56989 | Apartment | Finestrat | 2 | 127 | 14 | 328.900€ | |
| A345545 | Apartment | Benitachell | 2 | 143 | 22 | 355.000€ | |
| A454456 | Apartment | Benitachell | 3 | 243 | 28 | 449.000€ | |
| A456765 | Apartment | Finestrat | 2 | 131 | 14 | 325.000€ | |
| A45578987 | Apartment | Finestrat | 2 | 80 | 17 | 397.000€ | |
| A45655 | Apartment | Calpe / Calp | 2 | 107 | 30 | 450.000€ | |
| A4545656 | Apartment | Altea | 3 | 164 | 21 | 429.995€ | |
| A245435 | Apartment | Altea | 2 | 140 | 17 | 430.000€ | |
| A3435 | Apartment | Altea | 3 | 148 | 20 | 395.000€ | |
| AP566757 | Apartment | Altea | 3 | 253 | 20 | 500.000€ | |
| A456457 | Apartment | Altea | 2 | 140 | 16 | 499.900€ |
Showing 559 to 579 of 1679