- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 531 to 551 of 1681
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P456 | Villa | Calpe / Calp | 4 | 437 | 47 | 4.200.000€ | |
| P486 | Villa | Calpe / Calp | 4 | 220 | 10 | 950.000€ | |
| P88476 | Duplex | Calpe / Calp | 2 | 100 | 35 | 340.000€ | |
| RUS1380 | Countryside property | Guadalest | 7180 | 1 | 69.000€ | ||
| A50504 | Apartment | Calpe / Calp | 1 | 70 | 9 | 220.000€ | |
| P304830 | Apartment | Calpe / Calp | 3 | 120 | 10 | 258.000€ | |
| A33432 | Apartment | Calpe / Calp | 2 | 88 | 30 | 330.000€ | |
| A4566 | Apartment | Calpe / Calp | 1 | 46 | 17 | 250.000€ | |
| A4982489'2 | Apartment | Calpe / Calp | 1 | 50 | 10 | 269.500€ | |
| A34546456 | Apartment | Calpe / Calp | 1 | 81 | 7 | Price: Consult | |
| A343555 | Apartment | Calpe / Calp | 2 | 87 | 22 | 260.000€ | |
| A32342 | Apartment | Calpe / Calp | 1 | 72 | 12 | 200.000€ | |
| A3234232 | Apartment | Calpe / Calp | 3 | 96 | 23 | 235.000€ | |
| A767676 | Apartment | Calpe / Calp | 2 | 90 | 31 | 295.000€ | |
| P5695730 | Apartment | Calpe / Calp | 2 | 85 | 28 | 415.000€ | |
| A456587789 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 167 | 21 | 395.000€ | |
| A457879 | Apartment | Benitachell | 3 | 191 | 10 | 445.000€ | |
| A45676989 | Apartment | Altea | 3 | 175 | 28 | 450.000€ | |
| A5865068 | Apartment | Altea | 3 | 126 | 25 | 395.000€ | |
| A5068 | Apartment | Calpe / Calp | 1 | 71 | 18 | 175.000€ | |
| A76567 | Apartment | Calpe / Calp | 3 | 134 | 18 | 330.000€ |
Showing 531 to 551 of 1681