- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 244 to 264 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1493 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 196 | 31 | 850.000€ | |
| bv1984 | Flat | Calpe / Calp | 3 | 130 | 12 | 269.000€ | |
| DV435T | Bungalow | Calpe / Calp | 3 | 120 | 42 | 340.000€ | |
| DV272XV | Villa | Calpe / Calp | 3 | 172 | 41 | 699.000€ | |
| PIS0003 | Flat | Benidorm Levante | 3 | 136 | 39 | 450.000€ | |
| 2140 | Villa | Orihuela Costa | 3 | 210 | 29 | 389.000€ | |
| AP0864 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 2 | 95 | 29 | 299.000€ | |
| ADX475 | Apartment | Calpe / Calp Arenal Bol | 3 | 152 | 42 | 945.000€ | |
| KZCV001 | Apartment | Torrevieja | 1 | 45 | 11 | 99.900€ | |
| bv1971 | Villa | Calpe / Calp | 4 | 335 | 33 | 840.000€ | |
| VDX1123 | Villa | Calpe / Calp Canuta | 5 | 490 | 50 | 1.250.000€ | |
| GAR0001 | Garage | Alicante | 3 | 45.000€ | |||
| ADO0078 | Bungalow | Calpe / Calp Zona Cometa I, II y III | 2 | 83 | 38 | 285.000€ | |
| BY-1014 | Apartment | Benidorm Poniente | 3 | 100 | 25 | 520.000€ | |
| DV423A | Apartment | Calpe / Calp | 2 | 91 | 57 | 350.000€ | |
| DV413P | Plot | Calpe / Calp | 11 | 195.000€ | |||
| DV347V | Villa | Calpe / Calp | 4 | 216 | 37 | 675.000€ | |
| DV353A | Apartment | Calpe / Calp | 2 | 100 | 52 | 295.000€ | |
| DV343V | Villa | Calpe / Calp | 4 | 285 | 18 | 900.000€ | |
| DV339V | Villa | Calpe / Calp | 7 | 300 | 32 | 699.000€ | |
| DV322P | Plot | Calpe / Calp | 16 | 895.000€ |
Showing 244 to 264 of 1682