- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 232 to 252 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0417bres | Plot | Calpe / Calp | 10 | 1.950.000€ | |||
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | 895.000€ | |||
| VD687 | Villa | Calpe / Calp Tosal de la Cometa | 4 | 380 | 35 | 1.400.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| BY-1039 | Penthouse | Villajoyosa | 3 | 224 | 24 | 435.000€ | |
| VD1071 | Villa | Calpe / Calp Maryvilla | 3 | 285 | 33 | 478.000€ | |
| DV386A | Apartment | Calpe / Calp | 2 | 90 | 27 | 320.000€ | |
| DV444T | Bungalow | Calpe / Calp | 2 | 68 | 36 | 270.000€ | |
| CBP-D-0013 | Plot | Calpe / Calp | 6 | 1.099.000€ | |||
| TG-718A | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 100 | 33 | 199.000€ | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | 335.000€ | |
| CAA1005 | Apartment | Calpe / Calp | 3 | 125 | 28 | 425.000€ | |
| CHA1493 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 196 | 31 | 850.000€ | |
| bv1984 | Flat | Calpe / Calp | 3 | 130 | 12 | 269.000€ | |
| DV435T | Bungalow | Calpe / Calp | 3 | 120 | 42 | 340.000€ | |
| DV272XV | Villa | Calpe / Calp | 3 | 172 | 41 | 699.000€ | |
| PIS0003 | Flat | Benidorm Levante | 3 | 136 | 39 | 450.000€ | |
| 2140 | Villa | Orihuela Costa | 3 | 210 | 29 | 389.000€ | |
| AP0864 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 2 | 95 | 29 | 299.000€ | |
| ADX475 | Apartment | Calpe / Calp Arenal Bol | 3 | 152 | 42 | 945.000€ | |
| KZCV001 | Apartment | Torrevieja | 1 | 45 | 11 | 99.900€ |
Showing 232 to 252 of 1682