- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 223 to 243 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0543bres | Villa | Calpe / Calp Cometa III | 3 | 195 | 38 | 535.000€ | |
| 0545bres | Plot | Benissa | 6 | 140.000€ | |||
| 0507bres | Villa | Calpe / Calp Carrió | 5 | 370 | 29 | 1.260.000€ | |
| 0510bres | Villa | Calpe / Calp Costeres | 3 | 200 | 66 | 725.000€ | |
| 0511bres | Plot | Teulada | 12 | 250.000€ | |||
| 0454bres | Commercial property | Calpe / Calp | 354 | 39 | 390.000€ | ||
| 00GSPRV627 | Villa | Calpe / Calp | 3 | 256 | 38 | 675.000€ | |
| 0478bres | Plot | Calpe / Calp Corralets | 7 | 250.000€ | |||
| 0479bres | Plot | Calpe / Calp | 6 | 80.000€ | |||
| 0417bres | Plot | Calpe / Calp | 10 | 1.950.000€ | |||
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | 895.000€ | |||
| VD687 | Villa | Calpe / Calp Tosal de la Cometa | 4 | 380 | 35 | 1.400.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| BY-1039 | Penthouse | Villajoyosa | 3 | 224 | 24 | 435.000€ | |
| VD1071 | Villa | Calpe / Calp Maryvilla | 3 | 285 | 33 | 478.000€ | |
| DV386A | Apartment | Calpe / Calp | 2 | 90 | 27 | 320.000€ | |
| DV444T | Bungalow | Calpe / Calp | 2 | 68 | 36 | 270.000€ | |
| CBP-D-0013 | Plot | Calpe / Calp | 6 | 1.099.000€ | |||
| TG-718A | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 100 | 33 | 199.000€ | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | 335.000€ | |
| CAA1005 | Apartment | Calpe / Calp | 3 | 125 | 28 | 425.000€ |
Showing 223 to 243 of 1682