- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 174 to 194 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Ea-3009 | Apartment | Calpe / Calp | 3 | 155 | 23 | 649.000€ | |
| EC-4029 | Villa | Calpe / Calp | 3 | 197 | 24 | 798.500€ | |
| EA-2018 | Apartment | Calpe / Calp | 2 | 62 | 15 | 309.000€ | |
| EC-4030 | Villa | Calpe / Calp | 4 | 350 | 9 | 1.650.000€ | |
| CAV1013C | Villa | Calpe / Calp | 5 | 224 | 41 | 820.000€ | |
| EA-3010 | Apartment | Calpe / Calp | 3 | 120 | 20 | 260.000€ | |
| A 712 | Apartment | Calpe / Calp | 2 | 64 | 15 | 230.000€ | |
| 0634bres | Villa | Calpe / Calp Los Pinos | 5 | 331 | 42 | 720.000€ | |
| HCV383 | Studio | Benidorm | 42 | 18 | 255.000€ | ||
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | 890.000€ | |
| 0644bres | Plot | Calpe / Calp Maryvilla | 14 | 190.000€ | |||
| 0653bres | Villa | Calpe / Calp Benicolada | 6 | 421 | 39 | 1.650.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| E0632bres | Penthouse | Calpe / Calp La Fossa | 3 | 323 | 32 | 899.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| 0607bres | Villa | Calpe / Calp Gran Sol | 4 | 460 | 55 | 1.250.000€ | |
| 0615bres | Apartment | Calpe / Calp Playa Arenal-Bol | 3 | 106 | 35 | 475.000€ | |
| AP0880 | Apartment | Calpe / Calp Zona Casanova | 2 | 74 | 29 | 295.000€ | |
| CHA1491 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 206 | 22 | 875.000€ | |
| 5star9553 | Villa | Calpe / Calp Calpe | 4 | 203 | 44 | 875.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ |
Showing 174 to 194 of 1682