- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 170 to 190 of 1678
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BY-1028 | Apartment | Villajoyosa | 1 | 90 | 10 | 225.000€ | |
| 00GSPRA471 | Apartment | Calpe / Calp CALPE | 2 | 151 | 31 | 695.000€ | |
| VDX1142 | Villa | Calpe / Calp Maryvilla | 3 | 206 | 48 | 640.000€ | |
| VD1141 | Villa | Calpe / Calp Maryvilla | 4 | 350 | 43 | 950.000€ | |
| 7.1944 А | Flat | Benidorm | 1 | 50 | 12 | 197.500€ | |
| BY-1040 | Apartment | Villajoyosa | 1 | 69 | 16 | 220.000€ | |
| 5209 | Commercial property | Dénia Las Marinas | 2 | 300 | 6 | 600.000€ | |
| BNG0002 | Bungalow | Santa Pola | 2 | 55 | 3 | 168.500€ | |
| CHA0356 | Villa | Callosa d'en Sarrià | 5 | 170 | 31 | 470.000€ | |
| 0714bres | Villa | Calpe / Calp Carrió | 4 | 220 | 21 | 950.000€ | |
| 0715bres | Apartment | Calpe / Calp La Fossa | 2 | 59 | 25 | 279.000€ | |
| 0722bres | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 48 | 22 | 266.000€ | |
| 0723bres | Villa | Calpe / Calp La Vallessa | 5 | 350 | 49 | 796.000€ | |
| VM101 | Apartment | Calpe / Calp | 1 | 65 | 15 | 215.000€ | |
| VM103 | Villa | Calpe / Calp | 4 | 191 | 27 | 595.000€ | |
| 0705bres | Apartment | Calpe / Calp La Fossa | 2 | 96 | 28 | 345.000€ | |
| 0706bres | Villa | Calpe / Calp Cometa III | 4 | 292 | 53 | 799.000€ | |
| 29001bres | Villa | Calpe / Calp Oltamar | 4 | 452 | 39 | 999.900€ | |
| CHVC71 | Duplex | Guardamar del Segura | 2 | 120000 | 51 | 450.000€ | |
| LB70 | Apartment | Torrevieja | 3 | 90 | 32 | 310.000€ | |
| 0699bres | Villa | Benissa Buenavista | 4 | 213 | 48 | 590.000€ |
Showing 170 to 190 of 1678