- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 169 to 189 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0658bres | Apartment | Calpe / Calp | 1 | 66 | 16 | 253.000€ | |
| 0661bres | Apartment | Calpe / Calp Pueblo | 3 | 103 | 32 | 320.000€ | |
| CAA1018 | Apartment | Calpe / Calp | 3 | 125 | 21 | 645.000€ | |
| 0662bres | Villa | Calpe / Calp Pla Roig | 2 | 174 | 44 | 940.000€ | |
| 0682bres | Villa | Calpe / Calp Cucarres | 4 | 384 | 60 | 690.000€ | |
| Ea-3009 | Apartment | Calpe / Calp | 3 | 155 | 23 | 649.000€ | |
| EC-4029 | Villa | Calpe / Calp | 3 | 197 | 24 | 798.500€ | |
| EA-2018 | Apartment | Calpe / Calp | 2 | 62 | 15 | 309.000€ | |
| EC-4030 | Villa | Calpe / Calp | 4 | 350 | 9 | 1.650.000€ | |
| CAV1013C | Villa | Calpe / Calp | 5 | 224 | 41 | 820.000€ | |
| EA-3010 | Apartment | Calpe / Calp | 3 | 120 | 20 | 260.000€ | |
| A 712 | Apartment | Calpe / Calp | 2 | 64 | 15 | 230.000€ | |
| 0634bres | Villa | Calpe / Calp Los Pinos | 5 | 331 | 42 | 720.000€ | |
| HCV383 | Studio | Benidorm | 42 | 18 | 255.000€ | ||
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | 890.000€ | |
| 0644bres | Plot | Calpe / Calp Maryvilla | 14 | 190.000€ | |||
| 0653bres | Villa | Calpe / Calp Benicolada | 6 | 421 | 39 | 1.650.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| E0632bres | Penthouse | Calpe / Calp La Fossa | 3 | 323 | 32 | 899.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| 0607bres | Villa | Calpe / Calp Gran Sol | 4 | 460 | 55 | 1.250.000€ |
Showing 169 to 189 of 1682