- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 77.666666666667
- 78.666666666667
- 79.666666666667
- 80.666666666667
- »
- »|
Showing 1674 to 1679 of 1679
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0004 | Plot | Villajoyosa Aixihuilis | 7 | 200.000€ | |||
| CHA0433 | Villa | Finestrat Sierra Cortina | 3 | 221 | 11 | 499.000€ | |
| 01212 | Villa | Benidorm Castillo Conde del Alfaz | 5 | 400 | 36 | 900.000€ | |
| ATC0938 | Penthouse | San Juan de Alicante San Juan de Alicante | 2 | 278 | 31 | 255.000€ | |
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | 95.000€ | ||
| 01182 | Apartment | Benidorm Playa de Levante | 1 | 70 | 36 | 252.000€ |
- |«
- «
- 77.666666666667
- 78.666666666667
- 79.666666666667
- 80.666666666667
- »
- »|
Showing 1674 to 1679 of 1679