Advanced Search

For sale

Filter results
from to
from to
1 2 3 4 5 o +
1 2 3 o +
Apartments Bungalows Commercial premises Country Houses Countryside properties Duplex Flats Garages Luxury Villas Penthouses Plots Storage rooms Studios Terraced Houses Town Houses Urban Plots Villas
Not important New build Re-sale
Pictures Price Reduced price Property of financial institution Garage Lift Air Conditioning With mooring With virtual tour Furnished With terrace Pets allowed Home automation
Not important Community Private
Not important Current month Last 7 days Last 48h
Ref Type Area Bedrooms Constructed area Pictures Price
PIS0417 Flat Benidorm Playa levante 3 140 32 750.000€
AH0194 Villa Calpe / Calp Calpe 5 187 9 1.915.000€
AH0211 Villa Calpe / Calp 5 1090 43 3.199.000€
3087 Urban Plot Dénia 1 1.225.000€
CLO0321 Villa Dénia 3 334 2 625.000€
CLO0322 Villa Dénia 4 672 5 1.150.000€
CLO0325 Villa Dénia 3 214 3 530.000€
CLO0329 Villa Dénia 4 1017 5 1.280.000€
AH0375 Villa Benissa Benissa costa 3 430 56 2.100.000€
REE0084 Villa Parcent 4 270 31 229.000€
LOC0376 Commercial property Finestrat La Cala de Finestrat 82 1 184.000€
PAR0990 Plot Calp / Calpe CANUTA BAJA 8 369.000€
MAS0476 Country House Alicante 4 350 10 550.000€
CHA0700 Villa Villajoyosa HOSPITAL 4 120 20 400.000€
SOL0122 Urban Plot Dénia 5000 1 2.000.000€
01406 Flat Finestrat Cala de Finestrat 2 75 33 300.000€
CC-Gargasindi Villa Calpe / Calp 9 316 27 580.000€
REE0082 Villa Parcent 2 60 14 162.000€
1399 Duplex Orihuela Costa La Zenia 3 144 29 208.000€
LOC0995 Commercial property Calp / Calpe Calpe 127 5 184.625€
REE0049 Bungalow Parcent 1 43 13 45.000€
AV.Gabriel Miro 34
03710
Calpe / Calp (Alicante)

© REAL ESTATE AGENCY 2026

Legal Notes