- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1639 to 1659 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 7011 | Villa | Torrevieja | 4 | 230 | 6 | 940.000€ | |
| REE0220 | Villa | Benitachell | 3 | 501 | 6 | 1.640.000€ | |
| REE0213 | Apartment | Benidorm | 3 | 130 | 6 | 980.000€ | |
| CHA0042 | Villa | Moraira | 4 | 300 | 12 | 1.320.000€ | |
| CHA0043 | Villa | Teulada | 8 | 500 | 12 | 1.700.000€ | |
| 1980 | Villa | Benitachell Cumbre del Sol | 3 | 384 | 11 | 771.350€ | |
| 1983 | Villa | Benitachell Cumbre del Sol | 4 | 507 | 6 | 1.090.000€ | |
| 1982 | Villa | Benitachell Cumbre del Sol | 3 | 473 | 5 | 1.071.000€ | |
| PIS0417 | Flat | Benidorm Playa levante | 3 | 140 | 32 | 750.000€ | |
| AH0194 | Villa | Calpe / Calp Calpe | 5 | 187 | 9 | 1.915.000€ | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | 3.199.000€ | |
| 3087 | Urban Plot | Dénia | 1 | 1.225.000€ | |||
| CLO0321 | Villa | Dénia | 3 | 334 | 2 | 625.000€ | |
| CLO0322 | Villa | Dénia | 4 | 672 | 5 | 1.150.000€ | |
| CLO0325 | Villa | Dénia | 3 | 214 | 3 | 530.000€ | |
| CLO0329 | Villa | Dénia | 4 | 1017 | 5 | 1.280.000€ | |
| AH0375 | Villa | Benissa Benissa costa | 3 | 430 | 56 | 2.100.000€ | |
| REE0084 | Villa | Parcent | 4 | 270 | 31 | 229.000€ | |
| LOC0376 | Commercial property | Finestrat La Cala de Finestrat | 82 | 1 | 184.000€ | ||
| PAR0990 | Plot | Calp / Calpe CANUTA BAJA | 8 | 369.000€ | |||
| MAS0476 | Country House | Alicante | 4 | 350 | 10 | 550.000€ |
Showing 1639 to 1659 of 1682