- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 164 to 184 of 1678
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BY-1023 | Apartment | Villajoyosa | 2 | 130 | 24 | 460.000€ | |
| BY-1041 | Duplex | Finestrat BALCON DE FINESTRAT | 2 | 167 | 31 | 310.000€ | |
| DUP0002 | Duplex | Finestrat | 3 | 145 | 20 | 449.995€ | |
| BY-975 | Apartment | Villajoyosa La Cala de Villajoyosa | 1 | 45 | 14 | 168.500€ | |
| AP0882 | Apartment | Calpe / Calp Zona Casanova | 2 | 73 | 31 | 295.000€ | |
| BY-1028 | Apartment | Villajoyosa | 1 | 90 | 10 | 225.000€ | |
| 00GSPRA471 | Apartment | Calpe / Calp CALPE | 2 | 151 | 31 | 695.000€ | |
| VDX1142 | Villa | Calpe / Calp Maryvilla | 3 | 206 | 48 | 640.000€ | |
| VD1141 | Villa | Calpe / Calp Maryvilla | 4 | 350 | 43 | 950.000€ | |
| 7.1944 А | Flat | Benidorm | 1 | 50 | 12 | 197.500€ | |
| BY-1040 | Apartment | Villajoyosa | 1 | 69 | 16 | 220.000€ | |
| 5209 | Commercial property | Dénia Las Marinas | 2 | 300 | 6 | 600.000€ | |
| BNG0002 | Bungalow | Santa Pola | 2 | 55 | 3 | 168.500€ | |
| CHA0356 | Villa | Callosa d'en Sarrià | 5 | 170 | 31 | 470.000€ | |
| 0714bres | Villa | Calpe / Calp Carrió | 4 | 220 | 21 | 950.000€ | |
| 0715bres | Apartment | Calpe / Calp La Fossa | 2 | 59 | 25 | 279.000€ | |
| 0722bres | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 48 | 22 | 266.000€ | |
| 0723bres | Villa | Calpe / Calp La Vallessa | 5 | 350 | 49 | 796.000€ | |
| VM101 | Apartment | Calpe / Calp | 1 | 65 | 15 | 215.000€ | |
| VM103 | Villa | Calpe / Calp | 4 | 191 | 27 | 595.000€ | |
| 0705bres | Apartment | Calpe / Calp La Fossa | 2 | 96 | 28 | 345.000€ |
Showing 164 to 184 of 1678