- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1597 to 1617 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CLDX4932 | Plot | Teulada | 3 | 95.000€ | |||
| 432 | Luxury Villa | Calpe / Calp | 4 | 380 | 7 | 905.000€ | |
| 419 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 180 | 9 | 699.000€ | |
| CHA0429 | Villa | Finestrat Finestrat | 2 | 84 | 24 | 250.000€ | |
| LUX0031 | Luxury Villa | Calpe / Calp | 4 | 410 | 5 | 1.850.000€ | |
| PIS0478 | Flat | Benidorm Benidorm | 3 | 85 | 8 | 215.000€ | |
| 394 | Villa | Guardamar del Segura | 4 | 270 | 12 | 633.800€ | |
| CHA0831 | Villa | Villajoyosa | 3 | 396 | 7 | 580.000€ | |
| AP0087 | Apartment | Guardamar del Segura | 3 | 91 | 13 | 225.000€ | |
| CHA0177 | Villa | Torrevieja | 3 | 32 | 385.000€ | ||
| AP0093 | Apartment | Pilar de la Horadada | 2 | 76 | 19 | 175.900€ | |
| AP0094 | Apartment | Pilar de la Horadada | 3 | 88 | 19 | 221.900€ | |
| ADO0024 | Terraced House | Finestrat | 4 | 160 | 21 | 450.000€ | |
| CHA0188 | Villa | Finestrat | 4 | 208 | 15 | 580.000€ | |
| 332 | Villa | Calpe / Calp | 4 | 220 | 34 | 595.000€ | |
| AP0115 | Apartment | San Juan de Alicante | 1 | 56 | 6 | 195.000€ | |
| CHA0819 | Villa | Villajoyosa | 2 | 282 | 17 | 669.000€ | |
| LUX0098 | Luxury Villa | Calpe / Calp | 3 | 309 | 14 | 721.000€ | |
| CHA0194 | Villa | Pilar de la Horadada | 3 | 109 | 20 | 259.900€ | |
| AP0108 | Apartment | Pilar de la Horadada | 2 | 83 | 16 | 159.900€ | |
| AP0109 | Apartment | Pilar de la Horadada | 3 | 90 | 16 | 229.900€ |
Showing 1597 to 1617 of 1682