- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1585 to 1605 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1744 | Villa | Benitachell Cumbre del Sol | 3 | 223 | 6 | 785.000€ | |
| 7104 | Villa | Moraira | 3 | 319 | 6 | 995.000€ | |
| 496 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 75 | 17 | 220.000€ | |
| 493 | Villa | Calpe / Calp | 6 | 504 | 16 | 980.000€ | |
| 7103 | Villa | Benitachell Cumbre del Sol | 3 | 574 | 6 | 2.048.000€ | |
| 7101 | Villa | Benitachell Cumbre del Sol | 3 | 688 | 8 | 1.800.000€ | |
| 7102 | Villa | Benitachell Cumbre del Sol | 4 | 565 | 7 | 1.830.000€ | |
| 480 | Luxury Villa | Calpe / Calp | 411 | 7 | 1.750.000€ | ||
| 471 | Villa | Calpe / Calp | 4 | 600 | 17 | 850.000€ | |
| 464 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 160 | 18 | 438.000€ | |
| cldx4930 | Plot | Moraira | 2 | 150.000€ | |||
| cldx4931 | Plot | Moraira | 2 | 140.000€ | |||
| CLDX4932 | Plot | Teulada | 3 | 95.000€ | |||
| 432 | Luxury Villa | Calpe / Calp | 4 | 380 | 7 | 905.000€ | |
| 419 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 180 | 9 | 699.000€ | |
| CHA0429 | Villa | Finestrat Finestrat | 2 | 84 | 24 | 250.000€ | |
| LUX0031 | Luxury Villa | Calpe / Calp | 4 | 410 | 5 | 1.850.000€ | |
| PIS0478 | Flat | Benidorm Benidorm | 3 | 85 | 8 | 215.000€ | |
| 394 | Villa | Guardamar del Segura | 4 | 270 | 12 | 633.800€ | |
| CHA0831 | Villa | Villajoyosa | 3 | 396 | 7 | 580.000€ | |
| AP0087 | Apartment | Guardamar del Segura | 3 | 91 | 13 | 225.000€ |
Showing 1585 to 1605 of 1682