- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1513 to 1533 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BNG0035 | Bungalow | Finestrat | 3 | 166 | 18 | 329.000€ | |
| 7084 | Villa | Finestrat Balcon de Finestrat | 3 | 230 | 75 | 799.000€ | |
| 19148 | Apartment | Finestrat | 3 | 221 | 21 | 410.000€ | |
| 19147 | Apartment | Finestrat | 2 | 150 | 21 | 350.000€ | |
| CLO0330 | Villa | Dénia | 4 | 567 | 4 | 780.000€ | |
| clo0438 | Villa | Calpe / Calp | 4 | 336 | 7 | 1.795.000€ | |
| CLO0440 | Villa | Calpe / Calp | 3 | 273 | 17 | 1.350.000€ | |
| V 1622P | Villa | Altea Altea Hills | 4 | 369 | 13 | 1.750.000€ | |
| 19144 | Villa | Finestrat sierra cortina | 3 | 141 | 22 | 790.000€ | |
| AP0080 | Apartment | Dénia Playa las Marinas | 1 | 51 | 15 | 290.000€ | |
| PAR0800 | Plot | Altea Altea | 9 | 800.000€ | |||
| LOC1021 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 70 | 10 | 325.000€ | ||
| PIS0849 | Flat | Villajoyosa | 2 | 100 | 10 | 250.000€ | |
| AP0292 | Apartment | Altea | 4 | 240 | 11 | 1.400.000€ | |
| CHA0140 | Villa | Finestrat | 3 | 231 | 15 | 675.000€ | |
| CHA0142 | Villa | El Albir / L'Albir FARO | 4 | 514 | 8 | 1.375.000€ | |
| 832 | Apartment | Benidorm | 2 | 170 | 21 | 695.000€ | |
| PUE0055 | Terraced House | Altea | 3 | 150 | 33 | 440.000€ | |
| 614 | Villa | Altea Campomanes | 3 | 300 | 29 | 877.000€ | |
| 19143 | Villa | Finestrat | 3 | 191 | 9 | 537.000€ | |
| 583 | Villa | Villajoyosa | 4 | 356 | 17 | 1.200.000€ |
Showing 1513 to 1533 of 1682