- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 148 to 168 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0715bres | Apartment | Calpe / Calp La Fossa | 2 | 59 | 25 | 279.000€ | |
| EC-4027 | Terraced House | Calpe / Calp | 3 | 140 | 61 | 340.000€ | |
| EA-1005 | Flat | Calpe / Calp Calpe Centro | 1 | 60 | 15 | 182.000€ | |
| EA-2008 | Apartment | Calpe / Calp | 2 | 80 | 17 | 265.000€ | |
| EA-2010 | Apartment | Calpe / Calp Calpe Centro | 2 | 126 | 35 | 335.000€ | |
| EA-2011 | Apartment | Calpe / Calp Calpe Centro | 2 | 132 | 23 | 350.000€ | |
| EA-2016 | Apartment | Calpe / Calp | 2 | 100 | 41 | 494.000€ | |
| 0722bres | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 48 | 22 | 266.000€ | |
| 0723bres | Villa | Calpe / Calp La Vallessa | 5 | 350 | 49 | 796.000€ | |
| EA-2017 | Apartment | Calpe / Calp | 2 | 85 | 20 | 350.000€ | |
| EC-4028 | Villa | Calpe / Calp | 6 | 421 | 42 | 1.650.000€ | |
| 1217 | Flat | Torrevieja Centro | 3 | 130 | 22 | 219.000€ | |
| VM101 | Apartment | Calpe / Calp | 1 | 65 | 15 | 215.000€ | |
| VM103 | Villa | Calpe / Calp | 4 | 191 | 27 | 595.000€ | |
| 0705bres | Apartment | Calpe / Calp La Fossa | 2 | 96 | 28 | 345.000€ | |
| 0706bres | Villa | Calpe / Calp Cometa III | 4 | 292 | 53 | 799.000€ | |
| 29001bres | Villa | Calpe / Calp Oltamar | 4 | 452 | 39 | 999.900€ | |
| CHVC71 | Duplex | Guardamar del Segura | 2 | 120000 | 51 | 450.000€ | |
| LB70 | Apartment | Torrevieja | 3 | 90 | 32 | 310.000€ | |
| 0699bres | Villa | Benissa Buenavista | 4 | 213 | 48 | 590.000€ | |
| 0703bres | Bungalow | Calpe / Calp Cometa III | 2 | 75 | 30 | 289.000€ |
Showing 148 to 168 of 1682