- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1412 to 1432 of 1686
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0001 | Villa | Muchamiel | 2 | 232 | 16 | 620.000€ | |
| PIS0246 | Flat | Santa Pola | 3 | 79 | 18 | 195.000€ | |
| PIS1193 | Flat | Finestrat | 2 | 95 | 14 | 289.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| CHA0155 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 277 | 52 | 683.000€ | |
| CHA0196 | Villa | Polop de la Marina Polop Hills | 3 | 330 | 17 | 680.000€ | |
| CHA0195 | Villa | Finestrat Sierra Cortina | 3 | 245 | 44 | 799.000€ | |
| CLDX5335 | Apartment | Calpe / Calp Arenal Bol | 2 | 109 | 5 | 326.000€ | |
| clo0443 | Villa | Calpe / Calp | 4 | 325 | 34 | 1.075.000€ | |
| clo0439 | Villa | Calpe / Calp | 4 | 300 | 7 | 1.750.000€ | |
| clo0436 | Villa | Moraira | 4 | 450 | 23 | 1.725.000€ | |
| CLO0324 | Villa | Dénia | 3 | 189 | 8 | 499.000€ | |
| CLO0255 | Villa | Dénia | 3 | 229 | 5 | 675.000€ | |
| CLO0154 | Villa | Dénia | 3 | 203 | 5 | 588.000€ | |
| CLO0152 | Villa | Dénia | 2 | 170 | 5 | 505.000€ | |
| 25101 | Apartment | Torrevieja | 2 | 131 | 54 | 249.000€ | |
| 30102 | Apartment | Guardamar del Segura | 2 | 78 | 29 | 249.000€ | |
| 1081 | Villa | Finestrat | 4 | 465 | 53 | 1.950.000€ | |
| KZ000014 | Apartment | Torrevieja | 4 | 119 | 19 | 230.000€ | |
| D01746 | Villa | Callosa d'en Sarrià | 3 | 173 | 9 | 525.000€ | |
| A007 | Penthouse | Dénia Las Marinas | 3 | 102 | 16 | 485.000€ |
Showing 1412 to 1432 of 1686