- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1405 to 1425 of 1686
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 14157 | Villa | Alfaz del Pi / l'Alfàs del Pi Colonia Escandinavia-Cautivador | 3 | 227 | 12 | 595.000€ | |
| CBP-D-0010 | Plot | Benissa | 6 | 325.000€ | |||
| 32102 | Villa | Muchamiel | 3 | 327 | 21 | 460.000€ | |
| PAR0008 | Plot | Calpe / Calp | 8 | 450.000€ | |||
| PAR0007 | Plot | Calpe / Calp | 8 | 225.000€ | |||
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | 850.000€ | |
| AP0250 | Apartment | Calpe / Calp Salinas | 2 | 73 | 14 | 402.500€ | |
| CHA0001 | Villa | Muchamiel | 2 | 232 | 16 | 620.000€ | |
| PIS0246 | Flat | Santa Pola | 3 | 79 | 18 | 195.000€ | |
| PIS1193 | Flat | Finestrat | 2 | 95 | 14 | 289.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| CHA0155 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 277 | 52 | 683.000€ | |
| CHA0196 | Villa | Polop de la Marina Polop Hills | 3 | 330 | 17 | 680.000€ | |
| CHA0195 | Villa | Finestrat Sierra Cortina | 3 | 245 | 44 | 799.000€ | |
| CLDX5335 | Apartment | Calpe / Calp Arenal Bol | 2 | 109 | 5 | 326.000€ | |
| clo0443 | Villa | Calpe / Calp | 4 | 325 | 34 | 1.075.000€ | |
| clo0439 | Villa | Calpe / Calp | 4 | 300 | 7 | 1.750.000€ | |
| clo0436 | Villa | Moraira | 4 | 450 | 23 | 1.725.000€ | |
| CLO0324 | Villa | Dénia | 3 | 189 | 8 | 499.000€ | |
| CLO0255 | Villa | Dénia | 3 | 229 | 5 | 675.000€ | |
| CLO0154 | Villa | Dénia | 3 | 203 | 5 | 588.000€ |
Showing 1405 to 1425 of 1686